AREA ; #14−34
AUTUMN(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.35 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-                          
12.0-                          
11.5-                          
11.0-                          
10.5-                          
10.0-                 0.0354 0.0310     0.0664
9.5-                 0.0974 0.0210 0.0077   0.1261
9.0-                 0.1715 0.0830 0.0199   0.2744
8.5-             0.0022   0.2423 0.2501 0.0863 0.0055 0.5864
8.0-             0.0033 0.0033 0.2932 0.5057 0.2224 0.0133 1.0412
7.5- 0.0022         0.0033 0.0022 0.0166 0.4913 1.1751 0.4736 0.1372 2.3015
7.0- 0.0044         0.0022 0.0022 0.0675 0.6761 2.7906 1.1596 0.5156 5.2183
6.5- 0.0166 0.0011   0.0033 0.0066 0.0111 0.0686 0.2191 0.7790 5.0501 2.7906 0.7580 9.7040
6.0- 0.0874 0.0122 0.0055 0.0310 0.0077 0.0299 0.1903 0.5134 1.8368 7.7732 5.4385 1.8844 17.8103
5.5- 0.5167 0.1195 0.0476 0.1284 0.0232 0.0631 0.4205 0.6351 2.4907 11.7820 9.9143 3.5032 29.6443
5.0- 0.8443 0.2279 0.1936 0.2025 0.0465 0.1483 0.5654 0.8255 3.7544 19.8518 16.1538 4.9748 47.7887
4.5- 1.6985 0.3884 0.5986 0.4470 0.1450 0.3585 1.0434 1.3444 5.7571 27.3793 25.8844 8.6374 73.6820
4.0- 2.9853 0.9284 0.8542 0.5698 0.3552 0.5488 1.1286 1.5591 8.7502 33.1906 36.7702 13.3533 100.9937
3.5- 4.9892 1.4949 1.3544 0.5245 0.4935 0.7015 1.1220 2.7320 10.0116 41.2460 44.7912 17.4385 126.8992
3.0- 5.9253 1.8102 1.3798 0.6539 0.8144 0.9184 1.4429 3.5308 12.6938 46.3890 48.5190 19.6924 143.7700
2.5- 5.7173 2.1178 1.7959 1.3997 1.2503 1.0700 1.4860 4.1416 13.4551 44.7071 45.1619 20.3530 142.6558
2.0- 5.8136 2.8006 2.3325 1.7516 1.0700 1.1795 1.5225 4.6075 14.0271 44.8675 39.1613 20.6827 139.8165
1.5- 4.8033 2.3524 1.2526 0.5776 0.4006 0.7646 1.2570 2.6656 11.0363 40.0244 29.8258 16.2346 111.1946
1.0- 1.8888 0.6407 0.4902 0.2645 0.1693 0.1970 0.3651 0.8929 4.5942 15.1469 10.5748 6.2639 41.4883
0.5- 0.5809 0.1815 0.1914 0.0830 0.0465 0.0520 0.0741 0.1350 0.2379 0.7956 1.3289 1.0102 4.7170
0- 0.0332 0.0221 0.0122 0.0033 0.0022 0.0044 0.0044 0.0044 0.0033 0.0144 0.0420 0.0752 0.2213
TOTAL 35.9071 13.0977 10.5084 6.6401 4.8310 6.0526 10.7010 23.8938 91.4347 343.0742 318.3262 135.5332 1,000
[BACK] [HOME]