AREA ; #14−34
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.97 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-               0.0008         0.0008
27.5-               0.0015 0.0038 0.0015 0.0008   0.0076
25.0- 0.0060 0.0023       0.0015 0.0008 0.0076 0.0249 0.0219 0.0234 0.0023 0.0906
22.5- 0.0604 0.0431   0.0023 0.0076 0.0068 0.0204 0.0242 0.1737 0.2311 0.1609 0.0567 0.7871
20.0- 0.4744 0.2130 0.0612 0.0355 0.0476 0.0529 0.1647 0.1843 0.6859 1.3400 1.0945 0.6353 4.9893
17.5- 1.5825 0.7743 0.2757 0.1828 0.1428 0.2470 0.5341 1.1814 3.7580 5.4387 4.8745 3.5926 22.5843
15.0- 4.5821 2.2374 1.0651 0.7539 0.5461 0.7682 1.3929 3.8570 10.4809 19.5522 17.0980 10.1100 72.4438
12.5- 8.7292 3.6855 1.9111 1.8144 1.5848 1.8333 3.0200 9.2103 26.3536 44.5605 35.5134 19.7954 158.0115
10.0- 11.5006 5.6782 3.8464 3.5170 2.8425 3.4627 7.3891 18.3277 41.6886 61.4002 49.0316 25.4668 234.1514
7.5- 12.7364 7.8605 5.8678 5.0505 4.1108 5.3345 10.5390 23.7823 40.7670 50.2311 42.6434 24.0905 233.0138
5.0- 10.8495 7.6580 5.7666 5.4924 5.5475 6.5340 10.3827 18.0354 25.1647 29.4696 26.2554 17.2619 168.4176
2.5- 6.0921 4.6796 3.9151 3.6666 4.2044 5.2129 6.8958 8.3855 10.1387 11.0822 10.2021 8.1959 82.6709
0- 1.8998 1.6966 1.5546 1.3778 1.4269 1.7087 1.9073 2.1536 2.3152 2.3575 2.2488 2.1846 22.8313
TOTAL 58.5131 34.5283 24.2635 21.8931 20.4609 25.1624 42.2468 85.1515 161.5550 225.6866 189.1467 111.3919 1,000
[BACK] [HOME]