AREA ; #14−35
SPRING(10YEARS)
WAVE MEAN OF WAVE PERIOD 10.27 [s]
PERIOD WAVE DIRECTION [deg.]
[s] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
20-                          
18-                   0.4175 0.3662 0.0149 0.7986
16- 0.1481 0.0052     0.0007 0.0082 0.0119 0.0402 0.7413 6.0910 2.8133 0.3766 10.2366
14- 0.2136 0.0863 0.0089 0.0060 0.0037 0.0089 0.0342 0.1846 3.0321 24.5919 15.0929 0.9631 44.2263
12- 1.3568 0.4763 0.2471 0.2255 0.2538 1.1060 1.3962 1.5458 12.4485 61.1352 45.2809 13.7964 139.2686
10- 11.4713 4.0644 3.0440 2.5417 2.6615 3.0827 5.3475 15.8930 60.3441 123.7039 97.6599 39.8084 369.6223
8- 6.5525 2.8289 1.7379 1.8287 2.0467 2.9830 6.7929 22.7476 56.2581 88.2755 61.9070 21.9081 275.8668
6- 5.4726 3.5278 2.2819 2.3236 3.0708 3.3589 4.0845 10.1272 24.7289 42.6552 35.8615 19.5347 157.0275
4- 0.2121 0.1518 0.0908 0.0744 0.1042 0.1340 0.0886 0.1325 0.2612 0.3587 0.6282 0.6862 2.9227
2- 0.0007           0.0007 0.0074 0.0156 0.0060     0.0305
0-                          
TOTAL 25.4277 11.1409 7.4106 6.9998 8.1415 10.6817 17.7566 50.6783 157.8298 347.2349 259.6099 97.0883 1,000
[BACK] [HOME]