AREA ; #14−36
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 23.7842 8.2914 4.5876 3.6116 3.2877 3.8829 4.5063 5.2132 6.0687 8.2800 18.6019 38.4425 128.5583
- 300 - 19.8771 8.0457 5.2009 4.2028 3.8993 5.4706 9.0422 16.5999 31.7258 65.3211 111.8818 60.5043 341.7715
- 270 - 6.6218 3.8312 2.6310 2.2129 2.3868 3.5040 8.2771 26.3405 79.8841 118.9818 58.8974 18.3467 331.9152
- 240 - 1.2141 0.7673 0.5813 0.7085 0.8911 1.6038 5.1978 24.3716 43.1228 14.5050 5.3520 2.0909 100.4061
- 210 - 0.3138 0.3161 0.3134 0.4513 0.5345 1.1586 4.3120 10.1327 3.9599 1.2725 0.5339 0.4074 23.7061
- 180 - 0.1838 0.1721 0.1730 0.3118 0.4166 1.3198 3.8648 1.8704 0.4940 0.1925 0.1027 0.0938 9.1953
- 150 - 0.0414 0.1016 0.1126 0.2870 0.5168 2.1959 1.8326 0.4557 0.1459 0.1014 0.0609 0.0475 5.8993
- 120 - 0.0168 0.0414 0.1247 0.5041 1.4579 1.9693 0.5645 0.1435 0.0640 0.0432 0.0311 0.0282 4.9887
- 90 - 0.0553 0.1189 0.2968 1.0820 1.5064 0.9314 0.2802 0.0909 0.0360 0.0345 0.0336 0.0262 4.4922
- 60 - 0.1050 0.3049 1.1302 1.8086 1.2790 0.5891 0.2599 0.0770 0.0555 0.0674 0.0772 0.0768 5.8306
- 30 - 0.7644 2.7969 2.5390 1.6779 0.9605 0.5733 0.4445 0.2914 0.2527 0.1954 0.2252 0.3530 11.0742
- 0 - 7.8823 7.1158 3.1890 2.0741 1.5855 1.3992 1.2761 1.1145 0.8810 0.8826 1.2636 3.4988 32.1625
TOTAL 60.8600 31.9033 20.8795 18.9325 18.7221 24.5979 39.8581 86.7013 166.6906 209.8774 197.0613 123.9161 1,000
[BACK] [HOME]