AREA ; #14−36
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.66 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                     0.0006   0.0006
30.0-                   0.0019 0.0049 0.0019 0.0086
27.5- 0.0024 0.0007         0.0030 0.0030 0.0039 0.0280 0.0506 0.0202 0.1119
25.0- 0.0521 0.0228 0.0022 0.0007 0.0015 0.0108 0.0123 0.0166 0.0338 0.1363 0.1399 0.1207 0.5498
22.5- 0.3001 0.1128 0.0366 0.0917 0.0252 0.0519 0.0515 0.0764 0.2445 0.4865 0.4376 0.5188 2.4338
20.0- 1.0278 0.4116 0.1573 0.1819 0.1672 0.2157 0.2523 0.4290 1.0037 1.8488 2.0087 2.0821 9.7861
17.5- 3.1312 1.0904 0.4735 0.5026 0.5403 0.6141 0.6746 1.9454 4.7293 7.0546 8.2637 6.5290 35.5486
15.0- 6.5034 2.2993 1.2881 1.1049 1.1587 1.4489 2.0657 5.2437 14.3165 21.0904 23.0460 14.9414 94.5072
12.5- 10.1454 4.4929 2.5266 2.0055 1.9676 2.5287 4.4916 13.0190 31.3451 42.2743 42.7472 24.1584 181.7024
10.0- 12.3345 5.9969 3.7354 3.4388 2.9009 4.1289 7.7292 20.1353 42.9617 54.0857 48.6323 27.5262 233.6057
7.5- 12.0955 6.8783 4.6804 4.1354 4.0232 6.1387 9.7921 21.8285 38.6811 44.4267 37.5219 23.3678 213.5694
5.0- 9.1285 5.9960 4.4877 4.1862 4.6320 5.8146 9.4915 16.3409 23.7085 25.4109 20.6776 14.5711 144.4455
2.5- 4.6275 3.5852 3.1859 3.1097 3.3131 3.9048 5.2456 7.2604 8.9514 9.2747 8.0452 6.2608 66.7643
0- 1.2962 1.1643 1.0965 1.1064 1.1369 1.2827 1.4303 1.6316 1.8292 1.8051 1.6874 1.4996 16.9662
TOTAL 60.6446 32.0512 21.6701 19.8639 19.8665 26.1398 41.2397 87.9298 167.8087 207.9240 193.2637 121.5980 1,000
[BACK] [HOME]