| AREA ; #14−36 | ||||||||||||
| SUMMER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 4.14 | [m] | MEAN OF WAVE HEIGHT | 3.36 | [m] | |||||||
| MEAN OF WAVE PERIOD | 10.67 | [s] | MEAN OF WAVE PERIOD | 8.28 | [s] | |||||||
| AT WAVE DIRECTION OF | 45.0- 75.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 7.1811 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | 0.1311 | 0.1311 | ||||||||||
| 6.5- | 1.1796 | 0.1311 | 1.3106 | |||||||||
| 6.0- | 3.0144 | 0.5242 | 3.5387 | |||||||||
| 5.5- | 0.1311 | 12.0577 | 0.2621 | 0.1311 | 0.1311 | 12.7130 | ||||||
| 5.0- | 1.1796 | 33.9450 | 4.8493 | 0.1311 | 1.5727 | 41.6776 | ||||||
| 4.5- | 28.5714 | 49.2792 | 11.5334 | 1.1796 | 90.5636 | |||||||
| 4.0- | 70.1180 | 53.4731 | 23.8532 | 0.3932 | 1.7038 | 149.5413 | ||||||
| 3.5- | 95.8060 | 31.8480 | 17.4312 | 1.3106 | 1.8349 | 148.2307 | ||||||
| 3.0- | 0.1311 | 120.9699 | 50.1966 | 12.7130 | 1.3106 | 0.5242 | 185.8453 | |||||
| 2.5- | 0.7864 | 92.5295 | 34.9934 | 9.9607 | 0.5242 | 0.3932 | 139.1874 | |||||
| 2.0- | 15.8585 | 49.1481 | 36.3041 | 9.3054 | 1.5727 | 0.1311 | 112.3198 | |||||
| 1.5- | 17.8244 | 11.2713 | 30.0131 | 18.4797 | 1.4417 | 79.0301 | ||||||
| 1.0- | 6.8152 | 3.4076 | 7.8637 | 5.5046 | 1.7038 | 25.2949 | ||||||
| 0.5- | 0.1311 | 1.1796 | 0.1311 | 7.6016 | 1.3106 | 0.2621 | 10.6160 | |||||
| 0- | ||||||||||||
| TOTAL | 0.1311 | 42.5950 | 473.2634 | 351.7693 | 115.9895 | 8.7811 | 7.4705 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||