AREA ; #14−36
WINTER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 19.4816 8.1312 5.3851 4.1883 3.8937 3.7706 4.8821 7.0358 8.0297 9.1259 17.9033 36.6349 128.4623
- 300 - 20.3573 9.3537 7.0712 4.5239 3.9887 5.4768 9.5589 20.0587 38.3258 78.4536 124.2361 64.1269 385.5316
- 270 - 7.5774 4.4434 3.1082 2.2527 1.8350 2.7090 7.2652 24.2832 78.8246 127.8522 58.6050 20.0997 338.8558
- 240 - 1.3859 0.7879 0.4467 0.4418 0.5078 0.7219 2.8346 16.1520 32.3524 12.0539 4.4322 2.2068 74.3240
- 210 - 0.2857 0.3871 0.3903 0.3654 0.3581 0.4950 2.4515 8.3581 3.8471 0.7823 0.3871 0.3235 18.4313
- 180 - 0.0370 0.1111 0.2278 0.2511 0.1964 0.5119 2.0781 1.5380 0.5070 0.1143 0.0515 0.0419 5.6660
- 150 - 0.0274 0.0700 0.1223 0.1481 0.1159 0.7903 1.2088 0.4483 0.1392 0.0926 0.0563 0.0507 3.2700
- 120 - 0.0129 0.0137 0.0579 0.1006 0.4459 1.0744 0.4435 0.0966 0.0475 0.0410 0.0282 0.0258 2.3879
- 90 - 0.0113 0.0121 0.1006 0.7091 1.4165 0.7903 0.3074 0.0668 0.0177 0.0209 0.0153 0.0089 3.4768
- 60 - 0.0306 0.0958 0.7469 1.6330 1.4326 0.5119 0.2841 0.0757 0.0185 0.0217 0.0233 0.0274 4.9014
- 30 - 0.3968 1.4946 1.8084 1.5292 0.8692 0.4950 0.5272 0.2648 0.1247 0.1296 0.1529 0.1127 7.9050
- 0 - 6.8426 5.0310 2.5400 2.0249 1.1573 1.2185 1.4752 1.5509 0.8370 0.6600 0.8893 2.5610 26.7878
TOTAL 56.4465 29.9315 22.0055 18.1681 16.2172 18.5657 33.3166 79.9289 163.0714 229.3480 206.7807 126.2200 1,000
[BACK] [HOME]