AREA ; #15−2
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 8.05 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-       0.0077 0.0134         0.0019     0.0230
27.5-       0.0329 0.0579 0.0013 0.0002 0.0002 0.0007 0.0129 0.0064   0.1124
25.0- 0.0114 0.0007 0.0314 0.1192 0.1997 0.0062 0.0062 0.0030 0.0105 0.0508 0.0318 0.0011 0.4718
22.5- 0.0700 0.0323 0.0428 0.3987 0.5717 0.0237 0.0237 0.0196 0.0321 0.1246 0.1210 0.0286 1.4889
20.0- 0.1616 0.1197 0.1810 1.1227 1.5502 0.1294 0.0529 0.0755 0.2564 0.4822 0.4124 0.2534 4.7973
17.5- 0.4385 0.4400 0.5853 2.5524 3.4376 0.4029 0.2400 0.4298 1.0332 1.6208 1.4992 0.9859 13.6656
15.0- 1.7181 1.2758 1.6891 5.1301 6.5808 1.3554 0.8446 1.7312 3.7395 4.7686 4.0620 2.7324 35.6275
12.5- 3.9628 3.2023 3.9724 8.9858 11.4901 3.7221 3.0083 4.7389 9.5298 12.7549 9.2316 5.9939 80.5930
10.0- 7.2246 6.4050 7.7365 14.0270 17.0603 8.1397 6.8949 10.2748 18.9030 23.8478 15.1125 10.3346 145.9608
7.5- 10.8660 9.7702 11.9042 19.6226 22.4953 15.0772 13.8253 19.1219 30.9904 33.0514 19.6659 13.6632 220.0535
5.0- 13.1559 12.5665 14.9823 21.9211 25.5971 20.3370 20.4987 26.7177 36.2576 33.7163 21.2178 15.1334 262.1014
2.5- 10.0969 10.1112 11.7471 14.7102 17.2674 17.4058 17.3877 19.1389 20.7710 18.5812 14.0814 11.5621 182.8609
0- 3.7507 3.6782 3.8962 4.1892 4.5898 4.9572 4.8771 4.8520 4.8504 4.4949 4.2019 3.9064 52.2440
TOTAL 51.4564 47.6021 56.7683 92.8195 110.9114 71.5579 67.6595 87.1033 126.3746 133.5082 89.6437 64.5952 1,000
[BACK] [HOME]