AREA ; #15−3
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.18 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-       0.0121 0.0128           0.0060 0.0023 0.0332
22.5-     0.0015 0.0801 0.1012         0.0098 0.0431 0.0468 0.2825
20.0-     0.0196 0.2183 0.2833 0.0279 0.0083 0.0053 0.0136 0.0891 0.2961 0.1163 1.0779
17.5- 0.0415 0.0755 0.4600 1.6656 1.1686 0.2961 0.0801 0.0295 0.1639 0.6481 1.0235 0.1987 5.8512
15.0- 0.8347 0.6013 1.5795 5.3670 3.4377 0.9095 0.3271 0.3868 0.9321 2.4044 2.3681 1.1746 20.3227
12.5- 2.8818 2.8803 5.0323 11.6192 7.1867 2.0720 1.3491 2.0010 4.2717 6.3203 7.4344 4.4371 57.4858
10.0- 7.6104 6.7659 10.6372 21.7013 13.5379 5.6804 3.8864 5.3783 11.3654 15.0290 14.0176 9.3070 124.9169
7.5- 13.0900 13.6980 19.3211 30.4357 22.3025 11.2423 8.7737 11.3239 19.3460 24.0747 21.8531 15.1008 210.5617
5.0- 18.2786 19.2251 24.1102 33.8848 28.1779 17.8073 14.0470 17.6215 27.4421 31.3829 25.1035 19.5039 276.5848
2.5- 14.6755 15.4936 19.1368 22.9809 21.9150 18.0014 15.6937 17.8564 21.8199 22.5767 19.1307 16.3796 225.6602
0- 6.0717 5.8784 6.2319 6.5854 6.6896 6.2832 6.2900 6.5582 6.8377 6.9457 6.7274 6.1239 77.2231
TOTAL 63.4843 64.6181 86.5301 134.5502 104.8133 62.3202 50.4555 61.1607 92.1924 109.4808 98.0035 72.3909 1,000
[BACK] [HOME]