| AREA ; #15−7 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.53 | [m] | MEAN OF WAVE HEIGHT | 3.24 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.54 | [s] | MEAN OF WIND SPEED | 8.52 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.46 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 10.9635 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | 0.2881 | 3.7448 | 4.0328 | ||||||||||||||||||||||||||
| 8.5- | 9.7940 | 5.1851 | 14.9791 | ||||||||||||||||||||||||||
| 8.0- | 0.1440 | 2.0164 | 6.1933 | 2.1604 | 0.2881 | 10.8022 | |||||||||||||||||||||||
| 7.5- | 0.2881 | 0.1440 | 1.1522 | 2.4485 | 2.7366 | 1.8724 | 8.6418 | ||||||||||||||||||||||
| 7.0- | 0.4321 | 0.8642 | 1.4403 | 0.7201 | 1.5843 | 0.5761 | 5.6172 | ||||||||||||||||||||||
| 6.5- | 0.1440 | 0.4321 | 0.2881 | 1.1522 | 1.2963 | 5.1851 | 1.4403 | 9.9381 | |||||||||||||||||||||
| 6.0- | 0.2881 | 1.1522 | 2.5925 | 6.0493 | 3.1687 | 2.8806 | 16.1314 | ||||||||||||||||||||||
| 5.5- | 0.7201 | 1.1522 | 3.7448 | 10.6582 | 4.8970 | 3.1687 | 24.3411 | ||||||||||||||||||||||
| 5.0- | 0.5761 | 4.7530 | 8.4978 | 10.3702 | 13.8269 | 2.1604 | 3.8888 | 0.7201 | 44.7933 | ||||||||||||||||||||
| 4.5- | 1.1522 | 8.9299 | 20.1642 | 11.3784 | 5.4731 | 3.1687 | 3.6007 | 0.7201 | 54.5874 | ||||||||||||||||||||
| 4.0- | 5.0410 | 17.2836 | 30.8224 | 11.6664 | 8.0657 | 6.9134 | 1.2963 | 0.4321 | 81.5210 | ||||||||||||||||||||
| 3.5- | 2.1604 | 11.0903 | 17.7157 | 19.8761 | 12.2425 | 7.3455 | 2.8806 | 1.0082 | 0.1440 | 74.4635 | |||||||||||||||||||
| 3.0- | 0.7201 | 2.3045 | 7.3455 | 11.8105 | 19.1560 | 8.7858 | 2.1604 | 0.2881 | 52.5709 | ||||||||||||||||||||
| 2.5- | 0.2881 | 9.5060 | 34.1351 | 56.8918 | 35.4314 | 4.7530 | 0.2881 | 0.1440 | 141.4374 | ||||||||||||||||||||
| 2.0- | 2.7366 | 27.7978 | 48.6821 | 85.6978 | 45.5135 | 4.1769 | 0.2881 | 214.8927 | |||||||||||||||||||||
| 1.5- | 6.6254 | 21.3164 | 62.9411 | 89.4426 | 31.5426 | 3.1687 | 215.0367 | ||||||||||||||||||||||
| 1.0- | 6.7694 | 8.6418 | 7.3455 | 2.5925 | 0.8642 | 26.2135 | |||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 26.2135 | 113.7837 | 241.2502 | 309.9525 | 195.3046 | 74.3195 | 35.4314 | 3.6007 | 0.1440 | 1,000 | |||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||