| AREA ; #15−7 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.87 | [m] | MEAN OF WAVE HEIGHT | 3.56 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.20 | [s] | MEAN OF WAVE PERIOD | 8.18 | [s] | |||||||
| AT WAVE DIRECTION OF | 135.0-165.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 10.4748 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | 0.8701 | 0.8701 | ||||||||||
| 8.0- | 2.3202 | 2.0302 | 4.3503 | |||||||||
| 7.5- | 0.1450 | 4.6404 | 2.4652 | 7.2506 | ||||||||
| 7.0- | 0.1450 | 0.5800 | 6.6705 | 3.0452 | 10.4408 | |||||||
| 6.5- | 0.1450 | 6.2355 | 12.3260 | 2.1752 | 20.8817 | |||||||
| 6.0- | 0.1450 | 12.4710 | 20.5916 | 2.1752 | 35.3828 | |||||||
| 5.5- | 0.5800 | 27.4072 | 29.4374 | 4.3503 | 61.7749 | |||||||
| 5.0- | 2.7552 | 24.7970 | 25.9571 | 6.3805 | 59.8898 | |||||||
| 4.5- | 9.7158 | 38.5731 | 24.9420 | 1.8852 | 75.1160 | |||||||
| 4.0- | 28.7123 | 44.5186 | 25.8121 | 0.8701 | 99.9130 | |||||||
| 3.5- | 57.2796 | 27.5522 | 11.1659 | 1.1601 | 97.1578 | |||||||
| 3.0- | 1.4501 | 74.2459 | 23.3469 | 7.8306 | 1.1601 | 108.0336 | ||||||
| 2.5- | 4.4954 | 101.2181 | 18.4165 | 8.5557 | 0.1450 | 1.3051 | 134.1357 | |||||
| 2.0- | 13.9211 | 89.9072 | 20.0116 | 7.9756 | 131.8155 | |||||||
| 1.5- | 23.6369 | 44.8086 | 4.0603 | 2.6102 | 75.1160 | |||||||
| 1.0- | 31.9026 | 4.4954 | 0.2900 | 36.6879 | ||||||||
| 0.5- | 0.1450 | 17.8364 | 2.1752 | 20.1566 | ||||||||
| 0- | 9.7158 | 11.0209 | 0.2900 | 21.0267 | ||||||||
| TOTAL | 9.8608 | 104.2633 | 416.6183 | 248.1148 | 191.9954 | 27.8422 | 1.3051 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||