| AREA ; #15−8 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.92 | [m] | MEAN OF WAVE HEIGHT | 1.94 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.12 | [s] | MEAN OF WAVE PERIOD | 5.59 | [s] | |||||||
| AT WAVE DIRECTION OF | 135.0-165.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 9.4520 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | 0.1528 | 0.1528 | ||||||||||
| 7.5- | 0.2292 | 1.6043 | 0.6112 | 2.4446 | ||||||||
| 7.0- | 0.3820 | 4.2781 | 0.0764 | 4.7364 | ||||||||
| 6.5- | 0.4584 | 7.7158 | 0.3820 | 8.5561 | ||||||||
| 6.0- | 2.0626 | 9.0145 | 1.9862 | 0.0764 | 13.1398 | |||||||
| 5.5- | 0.1528 | 5.8824 | 7.4866 | 1.6043 | 15.1261 | |||||||
| 5.0- | 1.2223 | 11.3063 | 5.1948 | 2.1390 | 19.8625 | |||||||
| 4.5- | 10.9244 | 13.4454 | 4.9656 | 2.5974 | 31.9328 | |||||||
| 4.0- | 23.0710 | 22.5363 | 3.7433 | 0.8403 | 0.5348 | 50.7257 | ||||||
| 3.5- | 35.9817 | 20.3209 | 4.2017 | 0.3820 | 0.3056 | 61.1917 | ||||||
| 3.0- | 0.4584 | 54.2399 | 11.1536 | 4.5837 | 1.2223 | 0.9167 | 72.5745 | |||||
| 2.5- | 1.9099 | 61.5737 | 7.9450 | 2.2918 | 0.3056 | 74.0260 | ||||||
| 2.0- | 11.7647 | 54.0107 | 4.9656 | 0.6875 | 0.1528 | 71.5814 | ||||||
| 1.5- | 31.4744 | 33.4607 | 3.5905 | 0.6875 | 0.0764 | 69.2895 | ||||||
| 1.0- | 44.0794 | 6.1879 | 4.8892 | 1.9099 | 57.0665 | |||||||
| 0.5- | 3.2850 | 125.8976 | 0.6875 | 0.1528 | 130.0229 | |||||||
| 0- | 257.6012 | 59.8930 | 0.0764 | 317.5707 | ||||||||
| TOTAL | 260.8862 | 275.4775 | 281.5890 | 109.1673 | 58.6707 | 12.3759 | 1.8335 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||