| AREA ; #15−8 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.92 | [m] | MEAN OF WAVE HEIGHT | 1.52 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.12 | [s] | MEAN OF WAVE PERIOD | 5.21 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 14.6928 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | 0.2457 | 0.2457 | ||||||||||
| 7.0- | 1.5726 | 1.5726 | ||||||||||
| 6.5- | 0.2949 | 3.4893 | 0.0983 | 3.8824 | ||||||||
| 6.0- | 2.2115 | 4.3739 | 0.4423 | 0.1474 | 7.1752 | |||||||
| 5.5- | 0.0983 | 4.0790 | 2.3098 | 0.2457 | 6.7328 | |||||||
| 5.0- | 0.4914 | 7.7649 | 3.5876 | 0.9829 | 12.8268 | |||||||
| 4.5- | 5.5534 | 9.5833 | 2.3590 | 1.7692 | 19.2648 | |||||||
| 4.0- | 14.7435 | 14.3994 | 3.7842 | 0.0983 | 0.7372 | 33.7625 | ||||||
| 3.5- | 25.8011 | 13.1217 | 1.6218 | 0.0983 | 0.7372 | 41.3800 | ||||||
| 3.0- | 0.0983 | 46.0488 | 8.0106 | 1.9658 | 0.4423 | 1.0320 | 57.5978 | |||||
| 2.5- | 0.5897 | 45.8030 | 3.1944 | 0.6880 | 0.1474 | 0.0491 | 50.4718 | |||||
| 2.0- | 4.1773 | 41.8714 | 1.9658 | 0.5406 | 0.3440 | 0.0983 | 48.9974 | |||||
| 1.5- | 29.3886 | 39.4633 | 0.8846 | 0.2457 | 0.0491 | 70.0315 | ||||||
| 1.0- | 99.3218 | 8.4038 | 2.6538 | 2.2607 | 112.6401 | |||||||
| 0.5- | 4.2756 | 241.7928 | 0.9829 | 0.0491 | 0.0491 | 247.1496 | ||||||
| 0- | 216.3849 | 69.6874 | 0.1966 | 286.2689 | ||||||||
| TOTAL | 220.6605 | 445.0560 | 229.4574 | 68.2131 | 29.0938 | 4.6196 | 2.8995 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||