| AREA ; #15−10 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 3.05 | [m] | MEAN OF WAVE HEIGHT | 2.90 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.52 | [s] | MEAN OF WAVE PERIOD | 7.54 | [s] | |||||||
| AT WAVE DIRECTION OF | 195.0-225.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 5.5842 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | 2.4557 | 0.7016 | 3.1573 | |||||||||
| 7.0- | 0.3508 | 2.2803 | 2.6311 | |||||||||
| 6.5- | 0.7016 | 2.6311 | 3.3327 | |||||||||
| 6.0- | 4.5606 | 3.6836 | 8.2442 | |||||||||
| 5.5- | 0.5262 | 17.1900 | 4.0344 | 21.7506 | ||||||||
| 5.0- | 0.8770 | 28.5915 | 5.9639 | 35.4324 | ||||||||
| 4.5- | 10.3491 | 34.9062 | 7.8934 | 2.6311 | 0.5262 | 56.3059 | ||||||
| 4.0- | 37.7127 | 28.7669 | 7.1917 | 9.4720 | 0.3508 | 83.4941 | ||||||
| 3.5- | 56.3059 | 26.8374 | 9.9982 | 8.4196 | 1.5787 | 103.1398 | ||||||
| 3.0- | 88.7564 | 18.4178 | 12.8048 | 5.0868 | 2.2803 | 1.9295 | 129.2756 | |||||
| 2.5- | 4.0344 | 108.9283 | 9.9982 | 11.2261 | 4.5606 | 1.9295 | 2.9819 | 143.6590 | ||||
| 2.0- | 18.7686 | 101.9119 | 4.0344 | 8.9458 | 3.1573 | 1.9295 | 1.0524 | 139.8000 | ||||
| 1.5- | 63.4976 | 48.7634 | 1.9295 | 1.9295 | 0.5262 | 2.1049 | 0.5262 | 119.2773 | ||||
| 1.0- | 61.2173 | 5.2622 | 1.7541 | 1.2279 | 3.5082 | 0.7016 | 0.1754 | 73.8467 | ||||
| 0.5- | 1.0524 | 30.5210 | 0.7016 | 0.1754 | 0.1754 | 32.6259 | ||||||
| 0- | 36.8356 | 7.1917 | 44.0274 | |||||||||
| TOTAL | 37.8881 | 185.2307 | 460.0947 | 180.4947 | 80.6876 | 37.3619 | 11.5769 | 6.6655 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||