AREA ; #15−10
SPRING(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.46 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-                          
12.0-                          
11.5-                     0.0314   0.0314
11.0-                     0.0403   0.0403
10.5-                   0.0022 0.0605   0.0627
10.0-                   0.0022 0.0672 0.0067 0.0762
9.5-                   0.0403 0.0985 0.0045 0.1433
9.0-                 0.0067 0.0291 0.1926 0.0112 0.2396
8.5-       0.0090 0.0022       0.0112 0.2016 0.7861 0.0112 1.0213
8.0-     0.0022 0.1590 0.0448       0.0067 0.5084 1.7671 0.0314 2.5197
7.5- 0.0157 0.0179 0.0493 0.3136 0.1142 0.0336 0.0224 0.0403 0.0291 1.0504 3.4066 0.0985 5.1917
7.0- 0.0762 0.0627 0.0762 0.2665 0.1702 0.0358 0.0336 0.0336 0.0538 1.7268 5.5948 0.6338 8.7640
6.5- 0.2016 0.1097 0.1433 0.3068 0.2419 0.0829 0.0358 0.0426 0.1635 2.5062 8.0406 0.8959 12.7708
6.0- 0.3584 0.1814 0.2800 0.4143 0.2441 0.1142 0.0762 0.1053 0.3046 4.3137 10.9029 1.6439 18.9390
5.5- 0.7772 0.4905 0.3785 0.7234 0.3315 0.2867 0.2307 0.2553 0.6898 6.9700 15.8952 3.2364 30.2652
5.0- 1.0728 0.5935 0.6137 0.8108 0.5107 0.3651 0.3964 0.3830 0.9026 9.2590 22.3814 5.6821 42.9711
4.5- 1.7179 1.1378 1.0571 0.9138 0.8242 0.4681 0.4166 0.6002 1.2654 12.7014 34.5677 10.2422 65.9125
4.0- 3.0975 2.0135 1.7425 1.3505 1.2094 0.6002 0.5846 0.7973 2.2218 17.8102 51.7396 16.4574 99.6246
3.5- 5.0752 2.5779 1.6283 2.4122 1.4133 0.7234 0.6495 0.9698 3.1714 23.0534 71.5610 25.3916 138.6270
3.0- 6.4392 2.9004 2.7392 3.2431 1.2072 0.7212 0.5577 0.9317 3.6104 21.7588 85.8706 33.9899 163.9693
2.5- 7.5075 3.3013 2.9519 3.5007 1.5185 0.7055 0.5420 0.8600 3.0886 19.1159 87.3958 37.0314 167.5193
2.0- 7.1671 2.6339 2.0449 2.2755 1.4827 0.4972 0.3628 0.5823 2.8512 13.1202 70.6248 32.3818 136.0244
1.5- 4.8087 1.7559 1.2117 1.1557 0.7481 0.3606 0.2083 0.2262 1.7582 8.5983 37.1277 21.9962 79.9555
1.0- 2.0090 0.7637 0.4188 0.3516 0.3292 0.1837 0.0694 0.1165 0.8108 2.4301 6.9969 6.9901 21.4699
0.5- 0.3158 0.0963 0.0515 0.0896 0.1837 0.0717 0.0202 0.0605 0.2329 0.1478 0.7391 0.9228 2.9318
0- 0.0157 0.0157 0.0246 0.0426 0.0918 0.0762 0.0448 0.0515 0.0582 0.0358 0.2822 0.1904 0.9295
TOTAL 40.6553 18.6523 15.4137 18.3388 10.6677 5.3260 4.2510 6.0562 21.2369 145.3819 516.1707 197.8494 1,000
[BACK] [HOME]