AREA ; #15−15
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 43.1083 26.0983 19.2337 19.1305 18.6703 15.4188 12.9759 12.7158 15.7052 21.6194 37.8746 57.9885 300.5392
- 300 - 26.9516 15.9595 13.1286 13.1621 14.0857 16.2428 20.7031 31.8850 58.7397 108.4520 119.5901 60.5099 499.4100
- 270 - 0.7455 0.5990 0.3452 0.3988 0.5835 1.7439 4.4639 12.6436 22.5300 25.4270 5.1305 1.3559 75.9669
- 240 - 0.0629 0.0299 0.0377 0.0423 0.0970 0.5861 1.8460 3.5187 2.0540 0.3142 0.0697 0.0470 8.7054
- 210 - 0.0139 0.0083 0.0077 0.0284 0.0542 0.3916 1.6577 1.6500 0.2131 0.0433 0.0144 0.0186 4.1012
- 180 - 0.0268 0.0212 0.0093 0.0227 0.1006 0.9395 2.0173 0.5397 0.0764 0.0170 0.0108 0.0083 3.7896
- 150 - 0.0144 0.0320 0.0175 0.0562 0.4767 1.9601 1.1067 0.1496 0.0242 0.0052 0.0021 0.0067 3.8515
- 120 - 0.0175 0.0377 0.0418 0.2306 2.7654 2.6390 0.5608 0.0784 0.0201 0.0031 0.0057 0.0072 6.4074
- 90 - 0.0315 0.0609 0.1383 1.3120 4.1033 1.7356 0.3106 0.0423 0.0315 0.0124 0.0077 0.0144 7.8005
- 60 - 0.0640 0.1826 1.1624 3.2158 4.1156 1.4632 0.2786 0.0949 0.0712 0.0500 0.0351 0.0449 10.7785
- 30 - 0.5799 2.5240 4.0919 4.8571 4.0842 1.8723 0.4705 0.1888 0.1687 0.1599 0.2440 0.2358 19.4772
- 0 - 9.6212 9.8808 9.1094 7.9769 6.9538 3.9975 2.0122 1.1361 1.0623 1.0334 1.8435 4.5454 59.1725
TOTAL 81.2377 55.4341 47.3235 50.4336 56.0903 48.9905 48.4033 64.6431 100.6964 157.1370 164.8281 124.7825 1,000
[BACK] [HOME]