| AREA ; #15−15 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 9.68 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | 0.0007 | 0.0009 | 0.0004 | 0.0021 | ||||||||||||
| 32.5- | 0.0002 | 0.0058 | 0.0060 | 0.0034 | 0.0002 | 0.0155 | ||||||||||
| 30.0- | 0.0007 | 0.0474 | 0.0230 | 0.0144 | 0.0041 | 0.0004 | 0.0002 | 0.0902 | ||||||||
| 27.5- | 0.0006 | 0.0019 | 0.1548 | 0.0878 | 0.0629 | 0.0142 | 0.0011 | 0.0035 | 0.0129 | 0.0065 | 0.3463 | |||||
| 25.0- | 0.0043 | 0.0006 | 0.0006 | 0.0084 | 0.4798 | 0.2534 | 0.2986 | 0.0642 | 0.0049 | 0.0148 | 0.0497 | 0.0129 | 1.1921 | |||
| 22.5- | 0.0331 | 0.0050 | 0.0191 | 0.0672 | 1.2967 | 0.8347 | 1.2601 | 0.2757 | 0.0394 | 0.1358 | 0.1858 | 0.1001 | 4.2527 | |||
| 20.0- | 0.2372 | 0.0491 | 0.0583 | 0.2594 | 2.8486 | 2.2550 | 4.1511 | 0.9359 | 0.1862 | 0.7226 | 0.7732 | 0.4238 | 12.9004 | |||
| 17.5- | 1.0847 | 0.3059 | 0.3345 | 0.8840 | 5.7939 | 5.4131 | 10.8930 | 2.6413 | 0.8769 | 2.3055 | 2.5236 | 2.1596 | 35.2160 | |||
| 15.0- | 2.6086 | 1.2596 | 1.1634 | 2.2080 | 9.7442 | 11.5662 | 22.4396 | 6.1435 | 2.7817 | 6.5279 | 6.4033 | 5.2644 | 78.1104 | |||
| 12.5- | 4.9042 | 3.0656 | 2.6097 | 4.4675 | 14.3092 | 19.7815 | 34.0599 | 10.5343 | 6.9078 | 12.2460 | 12.2527 | 8.8162 | 133.9546 | |||
| 10.0- | 7.4914 | 5.0510 | 4.4822 | 7.2819 | 18.0997 | 28.2948 | 35.8665 | 13.9945 | 11.8105 | 17.3431 | 18.2702 | 11.8254 | 179.8111 | |||
| 7.5- | 9.0711 | 6.8368 | 6.3759 | 9.9516 | 20.5331 | 33.2703 | 30.5407 | 16.4025 | 16.3106 | 20.7381 | 19.4390 | 13.6105 | 203.0802 | |||
| 5.0- | 8.6259 | 7.1041 | 6.9267 | 11.1048 | 19.9965 | 29.0753 | 23.5130 | 18.4032 | 18.3886 | 19.2373 | 15.0750 | 11.1168 | 188.5670 | |||
| 2.5- | 5.6542 | 4.9120 | 5.5216 | 8.0835 | 12.9279 | 15.8766 | 15.2539 | 14.3232 | 13.5291 | 12.3525 | 9.0678 | 6.7080 | 124.2102 | |||
| 0- | 2.1693 | 2.1290 | 2.3940 | 2.8406 | 3.4907 | 3.8926 | 4.1009 | 4.1102 | 4.0011 | 3.6072 | 2.9961 | 2.5195 | 38.2512 | |||
| TOTAL | 41.8846 | 30.7186 | 29.8858 | 47.1596 | 109.7291 | 150.6311 | 182.4584 | 87.8470 | 74.8379 | 95.2346 | 87.0495 | 62.5637 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||