| AREA ; #15−18 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 4.00 | [m] | MEAN OF WAVE HEIGHT | 3.78 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.36 | [s] | MEAN OF WIND SPEED | 7.82 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.72 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 15.1854 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | 0.2102 | 0.0701 | 0.2803 | ||||||||||||||||||||||||||
| 8.5- | 2.3127 | 0.4906 | 2.8033 | ||||||||||||||||||||||||||
| 8.0- | 3.2238 | 2.1025 | 0.3504 | 5.6766 | |||||||||||||||||||||||||
| 7.5- | 0.8410 | 5.3963 | 0.7008 | 0.7008 | 7.6389 | ||||||||||||||||||||||||
| 7.0- | 2.1025 | 2.3127 | 0.9811 | 0.8410 | 6.2373 | ||||||||||||||||||||||||
| 6.5- | 0.7709 | 2.7332 | 3.6443 | 3.9246 | 1.6820 | 0.0701 | 12.8250 | ||||||||||||||||||||||
| 6.0- | 0.3504 | 1.7520 | 4.2049 | 11.1430 | 4.8357 | 1.1213 | 23.4074 | ||||||||||||||||||||||
| 5.5- | 0.1402 | 1.6820 | 4.8357 | 11.0029 | 13.7361 | 11.7738 | 3.0135 | 0.0701 | 46.2541 | ||||||||||||||||||||
| 5.0- | 0.1402 | 4.9057 | 5.1160 | 22.2160 | 18.5016 | 14.5771 | 3.4340 | 68.8906 | |||||||||||||||||||||
| 4.5- | 2.6631 | 9.2508 | 9.4611 | 22.5664 | 18.1512 | 7.3586 | 1.9623 | 71.4136 | |||||||||||||||||||||
| 4.0- | 4.2049 | 9.1107 | 17.0299 | 29.5746 | 21.4451 | 7.9893 | 0.7008 | 90.0554 | |||||||||||||||||||||
| 3.5- | 5.0459 | 22.5664 | 47.5156 | 55.0844 | 33.2189 | 5.3262 | 0.9111 | 169.6685 | |||||||||||||||||||||
| 3.0- | 19.6930 | 65.1062 | 76.0390 | 54.7340 | 18.0812 | 1.8922 | 0.4205 | 0.6307 | 236.5968 | ||||||||||||||||||||
| 2.5- | 11.4934 | 28.5234 | 48.9873 | 39.8066 | 10.2320 | 2.3127 | 0.4205 | 141.7759 | |||||||||||||||||||||
| 2.0- | 2.1025 | 10.5123 | 23.4775 | 17.4504 | 3.6443 | 2.7332 | 59.9201 | ||||||||||||||||||||||
| 1.5- | 1.6119 | 7.9193 | 14.2266 | 13.1754 | 3.0836 | 40.0168 | |||||||||||||||||||||||
| 1.0- | 1.7520 | 4.4852 | 8.8303 | 1.4717 | 16.5394 | ||||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 48.8472 | 164.4124 | 258.0419 | 276.9640 | 165.8140 | 69.0308 | 16.1189 | 0.7709 | 1,000 | ||||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||