| AREA ; #15−18 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.25 | [m] | MEAN OF WAVE HEIGHT | 3.76 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.74 | [s] | MEAN OF WIND SPEED | 9.18 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.40 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 107.3969 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL | 
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | 0.0110 | 0.0110 | |||||||||||||||||||||||||||
| 11.5- | 0.0220 | 0.0439 | 0.0659 | ||||||||||||||||||||||||||
| 11.0- | 0.0110 | 0.0110 | 0.0110 | 0.0329 | |||||||||||||||||||||||||
| 10.5- | 0.0110 | 0.0220 | 0.0329 | ||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | 0.3953 | 0.1647 | 0.5601 | ||||||||||||||||||||||||||
| 9.0- | 0.1537 | 1.4276 | 0.7797 | 2.3611 | |||||||||||||||||||||||||
| 8.5- | 0.0879 | 1.1421 | 3.1078 | 0.7248 | 5.0626 | ||||||||||||||||||||||||
| 8.0- | 0.0988 | 0.7907 | 3.6459 | 2.6576 | 0.0659 | 7.2590 | |||||||||||||||||||||||
| 7.5- | 0.0769 | 0.0879 | 3.8875 | 9.5212 | 1.3508 | 0.0879 | 15.0121 | ||||||||||||||||||||||
| 7.0- | 0.3185 | 2.9431 | 8.4340 | 7.7312 | 0.8456 | 0.0659 | 20.3382 | ||||||||||||||||||||||
| 6.5- | 0.0329 | 0.6589 | 6.4683 | 12.8706 | 4.2060 | 1.0323 | 0.0110 | 25.2800 | |||||||||||||||||||||
| 6.0- | 0.2855 | 3.9315 | 10.3668 | 11.3771 | 3.9864 | 1.2080 | 0.0329 | 31.1882 | |||||||||||||||||||||
| 5.5- | 0.0439 | 0.1318 | 1.3947 | 7.2370 | 11.9701 | 9.6530 | 3.9534 | 0.9225 | 35.3064 | ||||||||||||||||||||
| 5.0- | 0.0439 | 0.3844 | 3.2067 | 12.3215 | 18.3286 | 8.9941 | 3.5361 | 0.4173 | 47.2326 | ||||||||||||||||||||
| 4.5- | 0.1098 | 0.9774 | 6.8636 | 20.3382 | 23.1386 | 14.5618 | 3.4922 | 0.2855 | 0.0110 | 69.7782 | |||||||||||||||||||
| 4.0- | 0.7468 | 4.3049 | 13.8480 | 32.9673 | 23.5449 | 16.2091 | 3.2286 | 0.2855 | 0.0659 | 95.2010 | |||||||||||||||||||
| 3.5- | 2.1634 | 9.3784 | 26.7186 | 40.2262 | 31.3749 | 14.3532 | 2.4819 | 0.3624 | 0.0659 | 127.1250 | |||||||||||||||||||
| 3.0- | 4.6782 | 18.0430 | 41.2256 | 44.9923 | 31.7154 | 9.2027 | 1.6802 | 0.3185 | 151.8559 | ||||||||||||||||||||
| 2.5- | 7.7861 | 27.3666 | 46.5957 | 44.6409 | 24.0391 | 6.9624 | 1.0762 | 0.0329 | 158.4999 | ||||||||||||||||||||
| 2.0- | 5.4360 | 22.5895 | 35.8774 | 33.2308 | 12.2117 | 3.2616 | 0.1757 | 112.7828 | |||||||||||||||||||||
| 1.5- | 3.4043 | 15.5831 | 26.7186 | 20.3273 | 6.9954 | 0.7248 | 73.7536 | ||||||||||||||||||||||
| 1.0- | 1.2080 | 3.8436 | 7.7312 | 5.2054 | 1.1531 | 19.1412 | |||||||||||||||||||||||
| 0.5- | 0.1757 | 0.5052 | 0.8346 | 0.5381 | 2.0536 | ||||||||||||||||||||||||
| 0- | 0.0329 | 0.0220 | 0.0110 | 0.0659 | |||||||||||||||||||||||||
| TOTAL | 25.8291 | 103.1298 | 211.3442 | 267.0108 | 204.4366 | 121.3705 | 50.0110 | 14.6497 | 2.0756 | 0.0220 | 0.0329 | 0.0879 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]()  | 
 |||||||||||||||||||||||||||||