AREA ; #15−20
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.66 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0- 0.0004               0.0004 0.0054 0.0009   0.0071
27.5- 0.0006 0.0007   0.0004       0.0004 0.0052 0.0161 0.0148 0.0086 0.0467
25.0- 0.0047 0.0006 0.0011 0.0060 0.0092 0.0006 0.0009 0.0075 0.0303 0.1412 0.1005 0.0474 0.3498
22.5- 0.0908 0.0172 0.0276 0.0657 0.0297 0.0062 0.0189 0.1080 0.2322 0.5489 0.4213 0.2406 1.8070
20.0- 0.5000 0.1838 0.1969 0.1367 0.1147 0.0598 0.1098 0.5659 1.2187 1.8036 1.7276 1.2233 7.8407
17.5- 2.0152 0.7411 0.6632 0.5723 0.4703 0.3577 0.6423 2.2334 3.9731 5.6439 6.3507 4.8675 28.5307
15.0- 5.4986 2.5227 1.8202 1.7452 1.3137 1.2538 2.2997 5.8845 10.3688 14.1979 15.3127 11.7272 73.9449
12.5- 10.5531 5.6766 4.1266 3.6042 3.0989 3.1642 5.2205 12.6701 20.4251 25.2893 26.9930 18.4939 139.3158
10.0- 15.3346 9.8824 6.8887 5.9919 5.3942 5.4508 8.7854 19.2668 29.3818 32.8536 32.5583 23.0475 194.8361
7.5- 17.1942 12.6970 9.6662 8.6554 7.7712 8.2027 12.3670 23.3060 33.7503 34.6124 29.5640 24.1777 221.9641
5.0- 14.3191 11.6033 9.6509 8.9596 8.8946 9.6710 13.7749 21.6137 28.3334 26.7282 21.9891 18.2704 193.8083
2.5- 7.9543 7.1071 6.4831 6.1787 6.7696 7.6093 9.1675 11.7602 12.9454 12.4150 10.8015 9.3515 108.5431
0- 2.2756 2.1051 2.0012 1.9799 2.0789 2.3305 2.5780 2.7371 2.8971 2.8529 2.6966 2.4730 29.0058
TOTAL 75.7411 52.5376 41.5258 37.8959 35.9450 38.1064 54.9649 100.1535 143.5617 157.1084 148.5311 113.9286 1,000
[BACK] [HOME]