| AREA ; #15−20 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 4.11 | [m] | MEAN OF WAVE HEIGHT | 4.61 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.62 | [s] | MEAN OF WIND SPEED | 10.12 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.63 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 195.4469 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | 0.0769 | 0.1230 | 0.0307 | 0.2306 | |||||||||||||||||||||||||
| 10.5- | 0.0717 | 0.5585 | 0.4202 | 0.1179 | 1.1683 | ||||||||||||||||||||||||
| 10.0- | 0.1691 | 0.4304 | 0.8301 | 0.6559 | 0.1127 | 2.1982 | |||||||||||||||||||||||
| 9.5- | 0.0974 | 0.6046 | 0.9479 | 1.2298 | 0.6661 | 0.1742 | 3.7200 | ||||||||||||||||||||||
| 9.0- | 0.0717 | 0.4612 | 0.8916 | 2.2648 | 2.3161 | 0.6815 | 0.0922 | 6.7791 | |||||||||||||||||||||
| 8.5- | 0.0666 | 0.6251 | 1.6397 | 2.8131 | 4.7551 | 2.2290 | 0.3587 | 0.0256 | 0.0051 | 12.5180 | |||||||||||||||||||
| 8.0- | 0.0102 | 0.0461 | 0.3382 | 1.8242 | 3.9506 | 7.9012 | 5.7492 | 1.8293 | 0.2869 | 0.0154 | 21.9513 | ||||||||||||||||||
| 7.5- | 0.0051 | 0.2152 | 0.8865 | 3.9557 | 8.1216 | 10.6887 | 5.0882 | 1.1119 | 0.1588 | 30.2318 | |||||||||||||||||||
| 7.0- | 0.0564 | 0.5688 | 2.0137 | 7.5016 | 12.3694 | 13.9117 | 3.7508 | 0.5841 | 0.1025 | 40.8590 | |||||||||||||||||||
| 6.5- | 0.0102 | 0.2511 | 1.0760 | 4.6424 | 11.5444 | 15.9921 | 10.9244 | 2.7055 | 0.3638 | 0.0512 | 47.5612 | ||||||||||||||||||
| 6.0- | 0.1998 | 0.7635 | 3.1462 | 8.2292 | 16.6070 | 17.4319 | 7.6092 | 2.0752 | 0.6559 | 0.0154 | 56.7332 | ||||||||||||||||||
| 5.5- | 0.4765 | 2.1623 | 5.0062 | 12.7076 | 22.3408 | 15.6129 | 6.8764 | 1.4962 | 0.2613 | 66.9403 | |||||||||||||||||||
| 5.0- | 0.9633 | 3.2845 | 10.0226 | 19.2151 | 24.2828 | 14.8033 | 5.1804 | 1.3322 | 0.1179 | 0.0102 | 79.2123 | ||||||||||||||||||
| 4.5- | 1.5680 | 6.5126 | 14.2448 | 22.3869 | 22.8173 | 12.7383 | 4.8268 | 0.7993 | 0.1332 | 0.0307 | 86.0580 | ||||||||||||||||||
| 4.0- | 3.0334 | 10.8322 | 20.6191 | 28.8022 | 23.4578 | 12.6205 | 4.7910 | 0.7532 | 0.0461 | 0.0051 | 104.9606 | ||||||||||||||||||
| 3.5- | 3.6176 | 14.3780 | 24.7798 | 34.4130 | 27.3059 | 13.5940 | 3.7918 | 0.5995 | 0.0205 | 0.0051 | 122.5052 | ||||||||||||||||||
| 3.0- | 4.2734 | 16.6326 | 30.4367 | 38.3892 | 22.7097 | 10.4428 | 2.1213 | 0.1025 | 0.0359 | 125.1441 | |||||||||||||||||||
| 2.5- | 3.9967 | 16.4533 | 26.1684 | 29.6681 | 17.6881 | 5.9695 | 0.5534 | 0.0102 | 0.0102 | 100.5180 | |||||||||||||||||||
| 2.0- | 4.2581 | 12.0363 | 18.5336 | 17.1091 | 7.5528 | 1.2810 | 0.1025 | 60.8734 | |||||||||||||||||||||
| 1.5- | 3.7200 | 7.2607 | 7.9474 | 5.8414 | 0.9326 | 0.0922 | 25.7944 | ||||||||||||||||||||||
| 1.0- | 0.7891 | 1.6192 | 1.0760 | 0.3587 | 0.0205 | 3.8635 | |||||||||||||||||||||||
| 0.5- | 0.0256 | 0.0769 | 0.0615 | 0.0154 | 0.1793 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 26.9319 | 92.3350 | 163.9484 | 225.0831 | 211.2380 | 147.2184 | 83.7573 | 32.9321 | 12.4104 | 3.5663 | 0.5739 | 0.0051 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||