| AREA ; #15−20 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.24 | [m] | MEAN OF WAVE HEIGHT | 3.52 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.03 | [s] | MEAN OF WIND SPEED | 8.88 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.43 | [m/s] | AT WAVE PERIOD OF | 12-14 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 237.5701 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | 0.0395 | 0.0395 | |||||||||||||||||||||||||||
| 11.0- | 0.0691 | 0.0691 | |||||||||||||||||||||||||||
| 10.5- | 0.0049 | 0.0691 | 0.0099 | 0.0148 | 0.0987 | ||||||||||||||||||||||||
| 10.0- | 0.0197 | 0.0296 | 0.0395 | 0.0099 | 0.0987 | ||||||||||||||||||||||||
| 9.5- | 0.0247 | 0.0197 | 0.0543 | 0.0642 | 0.0049 | 0.1678 | |||||||||||||||||||||||
| 9.0- | 0.0395 | 0.0197 | 0.0148 | 0.1036 | 0.0938 | 0.0247 | 0.1875 | 0.0148 | 0.4984 | ||||||||||||||||||||
| 8.5- | 0.0691 | 0.0197 | 0.0345 | 0.0493 | 0.0444 | 0.1974 | 0.1974 | 0.0395 | 0.0049 | 0.6563 | |||||||||||||||||||
| 8.0- | 0.0395 | 0.0395 | 0.0740 | 0.1135 | 0.1184 | 0.3454 | 0.6563 | 0.1184 | 0.0493 | 0.0148 | 1.5692 | ||||||||||||||||||
| 7.5- | 0.0049 | 0.0543 | 0.0444 | 0.2073 | 0.3257 | 0.9030 | 1.5742 | 0.7057 | 0.0740 | 0.0197 | 3.9132 | ||||||||||||||||||
| 7.0- | 0.0345 | 0.0493 | 0.2467 | 0.3849 | 1.4409 | 2.4772 | 2.4279 | 0.5527 | 0.0642 | 0.0049 | 7.6833 | ||||||||||||||||||
| 6.5- | 0.0790 | 0.0790 | 0.5971 | 1.6482 | 4.0563 | 4.1945 | 1.5594 | 0.2911 | 0.0148 | 0.0099 | 12.5291 | ||||||||||||||||||
| 6.0- | 0.0296 | 0.0888 | 0.2073 | 1.1695 | 6.1289 | 10.2986 | 5.9019 | 1.3176 | 0.1234 | 0.0148 | 25.2803 | ||||||||||||||||||
| 5.5- | 0.0197 | 0.1332 | 0.6218 | 3.4839 | 13.4519 | 12.8597 | 7.7524 | 0.9376 | 0.0395 | 0.0099 | 39.3095 | ||||||||||||||||||
| 5.0- | 0.0740 | 0.2862 | 1.3028 | 7.9942 | 24.1700 | 18.7517 | 7.1207 | 0.5428 | 0.0839 | 0.0049 | 0.0049 | 60.3361 | |||||||||||||||||
| 4.5- | 0.0987 | 0.6267 | 3.6368 | 18.8998 | 34.3798 | 19.8768 | 3.5332 | 0.3504 | 0.0395 | 0.0049 | 81.4466 | ||||||||||||||||||
| 4.0- | 0.2171 | 1.6383 | 11.3497 | 35.1447 | 33.1461 | 14.7645 | 1.8850 | 0.2369 | 0.0148 | 0.0049 | 98.4022 | ||||||||||||||||||
| 3.5- | 1.4014 | 7.2737 | 26.9137 | 46.8152 | 29.0948 | 9.2969 | 1.3422 | 0.1086 | 122.2465 | ||||||||||||||||||||
| 3.0- | 3.1681 | 14.7053 | 40.7702 | 52.1989 | 27.2492 | 6.0795 | 1.2090 | 0.0740 | 145.4542 | ||||||||||||||||||||
| 2.5- | 4.6485 | 21.0562 | 48.0686 | 46.9484 | 19.7387 | 3.7553 | 0.4984 | 0.0345 | 144.7485 | ||||||||||||||||||||
| 2.0- | 6.4792 | 24.1897 | 43.9037 | 29.8004 | 12.2676 | 1.5890 | 0.1234 | 118.3530 | |||||||||||||||||||||
| 1.5- | 10.2098 | 26.8347 | 44.4811 | 23.0942 | 4.9840 | 0.2911 | 0.0247 | 109.9197 | |||||||||||||||||||||
| 1.0- | 2.9608 | 8.2113 | 10.2937 | 4.0464 | 0.1628 | 25.6751 | |||||||||||||||||||||||
| 0.5- | 0.1579 | 0.4787 | 0.6563 | 0.1875 | 0.0049 | 1.4853 | |||||||||||||||||||||||
| 0- | 0.0148 | 0.0049 | 0.0197 | ||||||||||||||||||||||||||
| TOTAL | 29.4649 | 105.6561 | 232.4326 | 270.8194 | 207.1326 | 103.5490 | 37.2617 | 9.6917 | 2.9904 | 0.8093 | 0.1727 | 0.0197 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||