AREA ; #15−20
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.98 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0- 0.0015                 0.0068     0.0083
27.5- 0.0015 0.0015             0.0060 0.0136 0.0045   0.0272
25.0- 0.0008 0.0015             0.0098 0.0786 0.0438 0.0234 0.1579
22.5- 0.0212 0.0023 0.0045         0.0083 0.0687 0.2583 0.2463 0.1163 0.7259
20.0- 0.0952 0.1533 0.1481 0.0748 0.0748 0.0023 0.0045 0.0763 0.3815 0.9374 0.6504 0.3626 2.9611
17.5- 0.5582 0.5046 0.5635 0.4260 0.1775 0.0763 0.1397 0.5816 1.5236 3.1597 2.0728 1.1723 10.9560
15.0- 2.4588 2.2450 1.4790 1.1293 0.6851 0.3324 0.7274 2.2956 6.7976 10.3389 7.8680 5.5656 41.9227
12.5- 6.5831 5.5430 4.3185 2.9203 2.2571 1.7064 2.9445 9.1567 20.1973 23.9327 23.7702 14.3567 117.6864
10.0- 14.7858 10.5753 6.7229 5.6336 4.4582 4.9039 7.2071 18.0165 33.9920 37.5823 35.7309 24.8633 204.4718
7.5- 19.7569 13.4941 9.0978 8.1475 7.4208 8.4852 11.6207 25.2047 41.9824 44.1383 38.9654 30.0693 258.3832
5.0- 16.8623 11.7998 8.3024 7.1474 7.7426 9.5986 14.1120 24.3058 32.7789 33.2993 29.1795 24.0716 219.2002
2.5- 8.3847 6.8989 5.7016 4.8495 5.8799 7.7275 9.2466 12.1359 13.8703 14.3809 12.8157 10.5904 112.4819
0- 2.5653 2.2533 2.1000 1.9670 2.0010 2.3983 2.6038 2.9845 3.2141 3.1673 2.9573 2.8055 31.0173
TOTAL 72.0752 53.4725 38.4382 32.2954 30.6971 35.2308 48.6063 94.7660 154.8223 171.2941 154.3049 113.9972 1,000
[BACK] [HOME]