AREA ; #15−21
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.99 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                   0.0015     0.0015
27.5-                   0.0083 0.0076 0.0008 0.0166
25.0- 0.0083             0.0030 0.0128 0.0431 0.0219 0.0189 0.1080
22.5- 0.0317 0.0060         0.0068 0.0559 0.1352 0.2183 0.0770 0.0763 0.6073
20.0- 0.1571 0.1594 0.1481 0.0483 0.0083 0.0045 0.0302 0.1450 0.3626 0.5869 0.5454 0.3392 2.5350
17.5- 0.5809 0.5446 0.6806 0.2198 0.0461 0.0491 0.1979 0.7947 1.6513 2.9520 2.1702 1.0794 10.9666
15.0- 2.1679 1.6913 1.7736 0.9646 0.4918 0.5393 0.6277 3.7708 7.1126 10.0843 7.9723 4.7763 41.9726
12.5- 7.1565 4.6524 4.4446 2.2223 1.5591 1.8862 2.5101 10.4189 19.4064 25.1035 21.3629 13.3793 114.1022
10.0- 15.4724 10.3706 6.1163 3.7406 3.9325 5.2091 7.3649 20.5637 34.7754 40.5631 36.8202 22.3924 207.3211
7.5- 19.4940 14.4406 8.0652 6.1322 7.1202 8.8848 13.5462 30.0391 44.3815 46.2616 38.8536 27.2571 264.4761
5.0- 15.4498 11.9259 8.9935 7.2622 8.3613 8.9830 13.5643 24.7741 33.9996 34.0902 28.4604 22.5662 218.4305
2.5- 8.1860 6.6488 5.7537 5.1471 6.0045 6.4456 8.5954 11.9841 14.3477 14.6642 12.9834 10.4975 111.2582
0- 2.2125 1.9323 1.8227 1.7910 1.9104 2.0811 2.4391 2.8032 2.8281 2.9528 2.8236 2.6076 28.2043
TOTAL 70.9172 52.3719 37.7984 27.5283 29.4341 34.0827 48.8828 105.3526 159.0132 177.5298 152.0984 104.9908 1,000
[BACK] [HOME]