AREA ; #15−22
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.86 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-               0.0060 0.0483 0.0536 0.0144   0.1224
22.5-               0.0446 0.2145 0.2727 0.1329 0.0166 0.6814
20.0- 0.1360 0.1088 0.0378 0.0166 0.0030 0.0196 0.0446 0.1065 0.4472 0.6066 0.5121 0.1684 2.2072
17.5- 0.4510 0.2364 0.2833 0.1843 0.2206 0.1224 0.1851 0.5764 1.8114 2.3794 1.8469 1.1452 9.4422
15.0- 2.2019 1.2335 1.0454 0.9246 0.8052 0.4464 0.7554 3.2285 6.9079 8.4693 8.0433 4.4023 38.4639
12.5- 7.3974 4.2981 3.5223 2.2065 1.4549 1.0779 3.4204 8.8712 18.1298 22.7558 20.7344 12.9200 106.7886
10.0- 13.7766 9.9264 7.3408 5.2242 4.0942 4.4643 9.9340 19.7441 36.8428 43.5544 33.2888 21.4346 209.6250
7.5- 19.9291 13.9919 10.2777 7.4624 6.0257 7.8046 15.8652 30.8776 39.5086 45.0508 37.3844 26.9678 261.1456
5.0- 18.3972 13.6633 10.4423 8.2457 7.6671 9.8048 16.1115 25.3165 32.3090 33.1211 27.3454 22.4166 224.8406
2.5- 10.0745 7.6097 6.1473 5.8972 5.9259 7.1481 9.5057 11.7801 14.0848 14.6135 13.2206 11.4870 117.4946
0- 2.3235 2.0962 1.9036 1.7865 2.0252 2.2797 2.4988 2.7443 2.9701 3.0109 2.9241 2.6257 29.1886
TOTAL 74.6873 53.1643 41.0004 31.9480 28.2217 33.1679 58.3205 103.2957 153.2746 173.8881 145.4473 103.5843 1,000
[BACK] [HOME]