AREA ; #15−23
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 30.7210 17.7113 11.4647 7.8243 6.5131 6.7048 7.1867 8.8172 11.0814 15.8949 27.0494 41.8748 192.8437
- 300 - 23.2407 13.6988 8.9720 7.5511 7.8711 10.3215 16.7032 30.1470 52.1381 82.0643 100.2941 51.1079 404.1096
- 270 - 3.3295 1.7637 1.2435 1.1199 1.1995 2.7599 9.3946 32.7169 69.7434 62.2002 21.3846 7.2639 214.1196
- 240 - 0.3339 0.2618 0.3109 0.1470 0.1744 0.6888 4.8910 23.1042 22.4500 3.7207 1.3068 0.5049 57.8943
- 210 - 0.0359 0.0549 0.0698 0.0305 0.0867 0.5953 4.1067 8.3892 1.1290 0.2100 0.0874 0.0566 14.8518
- 180 - 0.0146 0.0196 0.0224 0.0200 0.0593 0.5638 3.1917 1.3891 0.1771 0.0427 0.0261 0.0179 5.5443
- 150 - 0.0102 0.0078 0.0149 0.0237 0.1277 0.8825 1.3586 0.4785 0.0884 0.0345 0.0237 0.0166 3.0671
- 120 - 0.0224 0.0210 0.0301 0.1361 0.7714 1.7335 1.0075 0.2865 0.0687 0.0183 0.0166 0.0332 4.1453
- 90 - 0.0339 0.0735 0.3166 1.4853 2.3864 1.6319 0.8388 0.4338 0.1436 0.0532 0.0332 0.0515 7.4816
- 60 - 0.1849 0.4010 1.4480 2.5811 2.3502 1.2093 0.8110 0.4711 0.2889 0.1592 0.1195 0.1656 10.1898
- 30 - 1.1284 3.5473 4.8632 3.6360 2.5385 1.7040 1.2096 0.7704 0.6211 0.4379 0.4402 0.5520 21.4486
- 0 - 13.3754 12.9913 9.1207 5.0949 3.5608 2.7102 2.1480 2.0369 2.2459 2.4101 2.9333 5.6767 64.3042
TOTAL 72.4306 50.5519 37.8768 29.6499 27.6390 31.5056 52.8475 109.0409 160.1756 167.2457 153.7149 107.3216 1,000
[BACK] [HOME]