AREA ; #15−23
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.72 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-               0.0002 0.0021 0.0062 0.0007   0.0092
27.5- 0.0006   0.0021         0.0075 0.0157 0.0045 0.0209 0.0045 0.0557
25.0- 0.0069 0.0013 0.0105 0.0002 0.0002 0.0009 0.0054 0.0254 0.0868 0.0654 0.0601 0.0252 0.2884
22.5- 0.1042 0.0558 0.0482 0.0370 0.0286 0.0162 0.0374 0.1104 0.3715 0.4094 0.3524 0.1658 1.7369
20.0- 0.5188 0.2019 0.1322 0.0986 0.0979 0.0915 0.1939 0.5857 1.5266 1.7254 1.6062 0.8789 7.6577
17.5- 1.7384 0.8746 0.5259 0.4385 0.3205 0.4473 0.7282 2.3486 4.7622 5.9788 5.9777 3.5583 27.6992
15.0- 4.4087 2.7100 1.7509 1.2271 0.9884 1.1159 2.0556 6.9472 12.6855 14.0156 15.1209 9.7853 72.8111
12.5- 9.2075 6.1652 3.8640 2.7737 2.4595 2.7158 4.9045 14.3593 25.3578 25.9600 25.9559 17.7129 141.4361
10.0- 14.9670 9.8173 7.0677 5.4278 4.6864 4.8565 8.9992 20.9085 35.1803 36.3532 31.8697 22.9865 203.1201
7.5- 17.8109 12.8323 10.0560 7.9141 7.0137 7.4843 12.0859 23.0881 35.7425 37.0138 30.6721 23.0565 224.7703
5.0- 14.9024 11.8194 9.6865 8.8750 8.2865 9.2207 11.8534 19.2240 26.8215 27.3497 23.0813 18.4695 189.5901
2.5- 8.1655 6.8379 6.3292 5.9943 6.0061 6.6185 7.7938 10.2963 12.4393 12.5075 11.1030 9.6535 103.7449
0- 2.1538 2.0154 1.9310 1.8929 1.9134 2.1017 2.2621 2.5156 2.6521 2.6794 2.5983 2.3647 27.0804
TOTAL 73.9847 53.3312 41.4042 34.6792 31.8012 34.6695 50.9195 100.4167 157.6440 164.0689 148.4194 108.6615 1,000
[BACK] [HOME]