| AREA ; #15−23 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 10.70 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 9.11 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0126 | 0.1027 | 0.0335 | 0.1489 | |||||||||||||||||||||||||
| 16- | 0.2422 | 0.9875 | 1.5379 | 1.6584 | 1.5075 | 0.3659 | 0.0409 | 6.3402 | |||||||||||||||||||||
| 14- | 4.9250 | 19.8363 | 33.8166 | 36.3546 | 21.8857 | 9.1298 | 2.6973 | 0.5367 | 0.1572 | 0.0860 | 0.0199 | 129.4453 | |||||||||||||||||
| 12- | 6.0844 | 23.9908 | 47.3987 | 57.0966 | 41.9935 | 22.9047 | 9.4590 | 2.6564 | 0.6091 | 0.4413 | 0.1300 | 212.7645 | |||||||||||||||||
| 10- | 11.1164 | 38.7270 | 64.9569 | 71.9691 | 39.6673 | 17.7438 | 8.7367 | 2.9049 | 0.8303 | 0.2830 | 0.0314 | 0.0073 | 256.9742 | ||||||||||||||||
| 8- | 5.4250 | 19.7545 | 42.0239 | 48.9019 | 34.2926 | 29.8477 | 13.4562 | 3.9228 | 0.7537 | 0.0587 | 0.0052 | 198.4424 | |||||||||||||||||
| 6- | 0.9330 | 4.6514 | 13.6910 | 36.0737 | 73.4441 | 37.7929 | 8.9788 | 2.0809 | 0.2285 | 0.0042 | 0.0010 | 177.8797 | |||||||||||||||||
| 4- | 0.0755 | 0.3994 | 2.4656 | 6.9692 | 5.8590 | 1.5347 | 0.2222 | 0.0147 | 0.0021 | 17.5426 | |||||||||||||||||||
| 2- | 0.0765 | 0.1709 | 0.1342 | 0.0744 | 0.0063 | 0.4623 | |||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 28.8780 | 108.5303 | 206.1276 | 259.1316 | 218.6561 | 119.3196 | 43.5912 | 12.1165 | 2.5810 | 0.8732 | 0.1876 | 0.0073 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||