AREA ; #15−23
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.80 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0023               0.0053   0.0113 0.0008 0.0196
25.0- 0.0015 0.0053           0.0008 0.0506 0.0710 0.0370 0.0128 0.1790
22.5- 0.0076 0.0121 0.0060         0.0166 0.1541 0.3203 0.1284 0.0438 0.6889
20.0- 0.0642 0.0710 0.0718 0.0174 0.0083 0.0015 0.0159 0.1526 0.4940 0.5439 0.4532 0.1873 2.0811
17.5- 0.4578 0.3558 0.2833 0.3157 0.1224 0.2002 0.2682 0.7916 2.1997 2.3122 2.1808 1.1104 10.5980
15.0- 2.0116 1.4435 0.9714 0.9737 0.4630 0.5884 1.1595 4.2535 7.1844 8.4534 8.0614 4.0443 39.6083
12.5- 6.7395 4.4303 3.2844 2.5403 1.4904 1.7479 4.0987 10.6093 19.2750 21.1415 19.3014 12.5642 107.2229
10.0- 14.6815 9.7421 9.2602 5.9161 4.3057 4.6667 9.1975 21.0562 33.7503 38.6074 30.7650 22.0034 203.9521
7.5- 19.5507 14.9988 13.0310 8.6665 7.4934 8.3077 14.1399 26.9088 37.6307 43.4078 35.2988 26.1263 255.5603
5.0- 16.9431 14.4451 12.2643 10.3525 10.2663 11.4039 14.2918 21.7073 29.0647 30.4984 27.2722 20.9240 219.4336
2.5- 9.7489 8.5577 8.0538 7.1451 7.1625 8.3930 9.9317 12.9275 14.8734 14.3076 13.3498 11.3805 125.8317
0- 2.7043 2.5554 2.5872 2.5328 2.4935 2.8372 3.0253 3.3781 3.3561 3.2836 3.1560 2.9150 34.8245
TOTAL 72.9129 56.6171 49.8134 38.4601 33.8054 38.1466 56.1284 101.8023 148.0383 162.9472 140.0154 101.3128 1,000
[BACK] [HOME]