| AREA ; #15−24 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 33.2597 | 18.8703 | 11.5762 | 8.1403 | 7.0551 | 7.4501 | 8.4785 | 9.7453 | 11.4071 | 16.2943 | 28.7853 | 45.2481 | 206.3103 |
| - 300 - | 22.3001 | 12.3970 | 9.2958 | 7.4115 | 7.7305 | 10.1827 | 16.4532 | 30.0326 | 49.3533 | 78.9295 | 98.1420 | 47.8206 | 390.0488 |
| - 270 - | 2.8190 | 1.7538 | 1.1215 | 0.9922 | 1.3628 | 3.3547 | 9.6264 | 33.1527 | 68.3443 | 58.5134 | 19.2720 | 6.2137 | 206.5264 |
| - 240 - | 0.3179 | 0.2149 | 0.1987 | 0.1560 | 0.2662 | 0.9327 | 4.6111 | 23.4213 | 21.8653 | 3.6859 | 1.1337 | 0.4652 | 57.2689 |
| - 210 - | 0.0244 | 0.0154 | 0.0479 | 0.0310 | 0.1102 | 0.6325 | 4.0687 | 7.7938 | 1.0496 | 0.1479 | 0.0655 | 0.0403 | 14.0272 |
| - 180 - | 0.0061 | 0.0154 | 0.0432 | 0.0276 | 0.0766 | 0.5969 | 2.4487 | 1.1827 | 0.1459 | 0.0328 | 0.0177 | 0.0125 | 4.6058 |
| - 150 - | 0.0131 | 0.0218 | 0.0334 | 0.0455 | 0.1595 | 1.2970 | 1.6438 | 0.5423 | 0.0902 | 0.0421 | 0.0255 | 0.0168 | 3.9310 |
| - 120 - | 0.0400 | 0.0336 | 0.0554 | 0.2039 | 1.0125 | 2.0473 | 0.8425 | 0.3170 | 0.0864 | 0.0307 | 0.0235 | 0.0244 | 4.7172 |
| - 90 - | 0.0548 | 0.0574 | 0.2546 | 1.5038 | 2.1833 | 1.5922 | 0.6633 | 0.3196 | 0.2004 | 0.0458 | 0.0261 | 0.0525 | 6.9539 |
| - 60 - | 0.2520 | 0.5409 | 2.5415 | 3.7610 | 2.5377 | 1.4481 | 0.6920 | 0.4191 | 0.3770 | 0.2126 | 0.1505 | 0.2036 | 13.1360 |
| - 30 - | 1.5377 | 3.9768 | 5.5449 | 4.1667 | 2.4707 | 1.7851 | 1.1041 | 0.6253 | 0.5432 | 0.4243 | 0.4292 | 0.6067 | 23.2148 |
| - 0 - | 14.6658 | 13.5417 | 8.6386 | 5.2674 | 4.2503 | 3.5708 | 2.8416 | 2.3747 | 2.2175 | 2.3567 | 3.0568 | 6.4779 | 69.2598 |
| TOTAL | 75.2906 | 51.4389 | 39.3516 | 31.7069 | 29.2154 | 34.8899 | 53.4740 | 109.9264 | 155.6803 | 160.7159 | 151.1278 | 107.1822 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||