AREA ; #15−24
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.73 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                 0.0053 0.1118 0.0121 0.0045 0.1337
22.5-         0.0038 0.0234 0.0098 0.0076 0.1405 0.2417 0.1224 0.0279 0.5771
20.0- 0.0514 0.0053 0.0015 0.0023 0.0136 0.0400 0.0710 0.1820 0.4321 0.6881 0.5673 0.1964 2.2510
17.5- 0.3936 0.2976 0.1533 0.1352 0.2047 0.1375 0.2697 0.8453 1.4148 2.8787 2.5192 0.9367 10.1863
15.0- 2.6106 1.8922 1.3325 1.1482 0.7418 0.5990 1.2524 3.1492 5.9214 9.8992 8.0236 4.1538 40.7240
12.5- 7.5485 4.1939 3.0759 3.2844 2.5811 2.1219 3.4166 9.7678 17.4591 21.7413 19.8906 10.0571 105.1381
10.0- 13.8861 8.7261 8.3771 6.8739 5.7061 5.2250 8.1891 18.7394 30.6011 33.1279 31.8430 19.8309 191.1258
7.5- 18.8535 15.4732 16.2912 10.1024 9.2632 9.9340 14.6914 26.7683 35.5247 39.1188 33.2034 26.2290 255.4531
5.0- 18.5989 15.4626 14.1188 10.1478 10.1712 12.4018 19.4314 25.7992 28.8706 29.1757 26.8137 22.3267 233.3182
2.5- 10.1749 8.9323 7.5651 6.0800 6.7493 9.1567 12.0498 14.3990 14.8432 13.6633 12.5740 11.5520 127.7398
0- 2.5758 2.2926 2.1853 2.1551 2.3991 2.7858 3.2262 3.4604 3.4460 3.1552 3.0057 2.6657 33.3530
TOTAL 74.6933 57.2758 53.1008 39.9293 37.8339 42.4251 62.6073 103.1182 138.6588 153.8018 138.5749 97.9809 1,000
[BACK] [HOME]