AREA ; #15−25
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 33.5092 24.1973 13.3993 9.2771 8.1969 7.2872 6.2740 5.9573 6.0916 9.3229 19.8928 37.2326 180.6382
- 300 - 30.8978 20.0799 14.5909 11.6746 12.1705 13.1221 17.9368 26.2450 42.0622 66.1174 87.0028 57.7603 399.6603
- 270 - 4.0834 2.2735 1.3883 1.2785 2.3090 4.9513 14.6896 38.5474 71.2574 63.8882 25.0257 9.4343 239.1265
- 240 - 0.4667 0.3230 0.2756 0.1445 0.3135 1.2856 7.4435 24.2005 24.0370 5.0966 1.3804 0.6388 65.6057
- 210 - 0.0482 0.0537 0.0932 0.0505 0.0853 0.4075 3.5362 5.6028 1.0676 0.1564 0.0940 0.0916 11.2869
- 180 - 0.0095 0.0063 0.0229 0.0126 0.0648 0.4643 1.6725 0.6294 0.0877 0.0332 0.0205 0.0150 3.0387
- 150 - 0.0047 0.0071 0.0292 0.0268 0.1232 1.4570 1.4001 0.2306 0.0924 0.0403 0.0213 0.0190 3.4517
- 120 - 0.0805 0.0403 0.0608 0.1643 0.7597 1.8336 0.7226 0.0813 0.0308 0.0253 0.0261 0.0734 3.8986
- 90 - 0.0411 0.0245 0.1714 0.9500 3.1603 1.0984 0.3048 0.1034 0.0490 0.0261 0.0426 0.0719 6.0434
- 60 - 0.1263 0.3704 2.8673 3.8631 2.8665 0.8110 0.2093 0.1911 0.1098 0.0900 0.1042 0.1098 11.7188
- 30 - 0.9271 3.1327 5.5720 3.9176 2.5325 1.1482 0.4888 0.3396 0.2093 0.1864 0.2890 0.4746 19.2176
- 0 - 11.5956 11.8033 10.0487 5.6802 3.5156 2.1353 1.1356 0.9389 0.8647 1.3598 2.4677 4.7681 56.3136
TOTAL 81.7902 62.3120 48.5194 37.0399 36.0978 36.0014 55.8137 103.0673 145.9595 146.3424 136.3672 110.6892 1,000
[BACK] [HOME]