AREA ; #15−26
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 37.9401 23.2567 14.4795 10.7044 8.8338 8.1181 8.7410 10.1911 10.4264 13.0106 24.2491 44.9752 214.9260
- 300 - 27.4725 15.4558 10.8062 8.6344 8.7649 10.5882 16.4075 30.1523 47.7047 74.1532 94.4403 54.5635 399.1435
- 270 - 2.6121 1.5986 1.1211 1.0894 1.4770 3.1573 9.6245 33.3058 65.0235 57.0645 18.2595 5.6330 199.9664
- 240 - 0.2109 0.1486 0.1372 0.0988 0.1744 0.9167 4.9012 22.0897 22.3895 3.2207 0.7978 0.3954 55.4810
- 210 - 0.0402 0.0432 0.0319 0.0126 0.0611 0.4612 2.8954 5.8129 0.7526 0.1257 0.0548 0.0344 10.3261
- 180 - 0.0060 0.0063 0.0153 0.0209 0.0422 0.6452 2.0197 0.7149 0.1760 0.0500 0.0191 0.0123 3.7279
- 150 - 0.0065 0.0161 0.0216 0.0342 0.1023 1.5826 1.2090 0.2828 0.0782 0.0231 0.0196 0.0113 3.3873
- 120 - 0.0101 0.0093 0.0163 0.1088 0.6555 1.8048 0.6565 0.1754 0.0367 0.0131 0.0068 0.0101 3.5034
- 90 - 0.0256 0.0495 0.1913 1.5157 2.2881 1.5315 0.4386 0.1885 0.0754 0.0397 0.0131 0.0163 6.3735
- 60 - 0.1103 0.4389 2.0473 3.7372 2.6300 1.3769 0.4288 0.2534 0.1171 0.1362 0.0566 0.0550 11.3878
- 30 - 0.9245 4.4207 5.3449 5.0312 2.7903 1.7846 0.8514 0.5296 0.4359 0.2745 0.2235 0.3200 22.9310
- 0 - 13.9831 15.1911 10.0725 7.0222 4.4154 3.4253 2.6435 1.7379 1.5519 1.4614 2.1514 5.1906 68.8462
TOTAL 83.3421 60.6348 44.2852 38.0097 32.2350 35.3926 50.8172 105.4343 148.7678 149.5727 140.2915 111.2170 1,000
[BACK] [HOME]