AREA ; #15−26
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 43.8932 24.3715 12.5597 7.5606 6.5975 6.8389 7.1915 8.3238 8.5344 10.7364 25.3536 48.0142 209.9753
- 300 - 22.1495 11.2712 5.3244 4.5884 6.5881 6.9773 12.4307 25.1371 41.7527 61.9334 88.9861 51.1592 338.2980
- 270 - 1.7298 0.6614 0.4283 0.5774 0.8602 1.5677 7.1619 33.4017 77.0168 63.2527 20.2493 4.7505 211.6578
- 240 - 0.2011 0.1302 0.0473 0.0379 0.1041 0.5384 5.5954 25.7535 23.1079 3.3674 0.6389 0.2603 59.7823
- 210 - 0.0651 0.0781 0.0071 0.0059 0.1136 0.4934 4.4133 9.6774 0.8933 0.0828 0.0142 0.0189 15.8632
- 180 - 0.0035 0.0012 0.0035 0.0201 0.0603 0.7975 2.9355 1.0826 0.0213 0.0012   0.0024 4.9292
- 150 - 0.0071   0.0071 0.0083 0.0284 2.1451 1.5642 0.2000 0.0201       3.9803
- 120 - 0.0059 0.0012   0.0272 0.9288 2.4220 0.7478 0.1526 0.0260 0.0130   0.0012 4.3258
- 90 - 0.0639 0.1302 0.1100 1.7227 3.7697 2.1605 0.4354 0.2082 0.0532 0.0722 0.0260 0.0225 8.7746
- 60 - 0.2887 0.9631 4.0501 4.6985 3.9105 2.1806 0.5940 0.4638 0.1361 0.0970 0.1112 0.1491 17.6427
- 30 - 1.5405 7.1430 8.6918 5.2854 3.6230 3.4668 1.6446 1.3488 1.2838 0.6792 0.6011 0.8247 36.1325
- 0 - 19.5500 23.1741 11.9953 6.3479 3.7200 4.0430 3.2928 1.9440 1.8162 2.1948 2.9249 7.6352 88.6382
TOTAL 89.4984 67.9251 43.2246 30.8803 30.3041 33.6313 48.0071 107.6936 154.6619 142.4300 138.9053 112.8382 1,000
[BACK] [HOME]