AREA ; #15−26
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.46 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                     0.0038 0.0008 0.0045
25.0-                 0.0068 0.0008 0.0121 0.0083 0.0279
22.5- 0.0008   0.0015         0.0038 0.0128 0.1171 0.0740 0.0227 0.2327
20.0- 0.1027 0.0400 0.0302 0.0295 0.0053   0.0038 0.0446 0.2855 0.9253 0.3414 0.1692 1.9776
17.5- 0.4479 0.3648 0.3475 0.3006 0.2334 0.0521 0.0642 0.4162 1.5455 2.5350 1.3060 0.8853 8.4988
15.0- 1.9391 1.4889 1.4715 1.3718 0.7138 0.5114 0.5733 1.9640 5.4916 6.4592 5.7311 3.4392 31.1548
12.5- 6.5552 5.2310 3.7542 4.2868 2.5215 2.2276 2.8009 9.2594 16.2369 16.5398 14.9882 9.6288 94.0302
10.0- 14.7314 9.2534 7.7132 8.1928 5.3383 5.6578 8.0108 22.0888 32.3831 31.4811 27.7239 20.4020 192.9765
7.5- 20.5448 13.4608 12.6662 11.6781 9.1748 10.2701 14.8492 31.4449 37.6934 35.9311 31.4018 27.5804 256.6957
5.0- 18.6412 14.1233 14.1120 13.5862 10.9001 11.9297 15.8826 26.8884 30.4334 28.4513 26.2509 23.5119 234.7111
2.5- 11.0814 8.7805 9.1567 10.0012 8.8326 9.6099 12.0090 13.9065 15.2186 14.8734 13.5288 12.3051 139.3038
0- 2.9331 2.7972 2.7518 3.0223 3.2987 3.5918 3.8532 4.0005 4.0080 3.6621 3.3108 3.1567 40.3863
TOTAL 76.9776 55.5399 52.0048 52.4693 41.0186 43.8505 58.0470 110.0171 143.3157 140.9763 124.6729 101.1104 1,000
[BACK] [HOME]