AREA ; #15−27
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.32 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                 0.0136 0.0189   0.0023 0.0347
22.5-               0.0023 0.0514 0.0959 0.0808 0.0295 0.2599
20.0- 0.0582 0.0922 0.0242 0.0174 0.0144   0.0045 0.0347 0.3241 0.7690 0.4487 0.1496 1.9368
17.5- 0.4404 0.4071 0.2644 0.2742 0.2372 0.1956 0.2274 0.4223 1.1897 2.3810 1.3468 0.8098 8.1959
15.0- 1.7827 1.1006 1.1444 1.0009 0.9646 0.8422 1.2018 2.0743 4.2437 6.5589 5.7311 3.4445 30.0897
12.5- 5.7567 4.1138 3.4483 3.1492 2.7458 2.4618 4.0247 7.5326 12.9593 16.9983 15.0230 8.5448 86.7582
10.0- 11.1796 9.3818 7.2735 8.0410 6.6715 5.5906 8.6430 19.7086 30.4070 32.0114 25.7863 18.0362 182.7305
7.5- 17.5437 13.2848 11.8542 12.8928 9.9249 8.6861 13.5877 27.0682 37.9812 40.1657 36.8171 27.3794 257.1859
5.0- 17.9448 13.0952 13.6225 14.5735 11.6955 12.2160 16.6531 25.5643 32.0076 32.8861 30.5316 25.3165 246.1068
2.5- 10.4068 8.4240 8.8916 9.4445 9.2504 10.1810 12.2432 14.9029 16.3215 16.9023 14.9474 12.4177 144.3332
0- 3.1439 2.8055 3.0064 3.0291 3.2217 3.4800 3.7618 4.1455 4.2218 4.1478 3.9778 3.4272 42.3684
TOTAL 68.2567 52.7050 49.5294 52.4225 44.7259 43.6533 60.3472 101.4556 139.7208 152.9354 134.6907 99.5573 1,000
[BACK] [HOME]