AREA ; #15−28
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 42.0644 28.2157 17.4760 12.2569 8.8167 7.9289 8.3843 9.0573 9.9479 13.2500 24.6889 45.5936 227.6805
- 300 - 34.4607 20.5218 12.7251 8.7582 8.6009 11.3723 17.3068 27.9713 47.9490 76.8587 97.6322 62.9886 427.1456
- 270 - 2.6343 1.6412 1.0976 1.0948 1.3478 3.1855 9.4650 29.3295 57.9786 52.5668 17.7077 5.7998 183.8486
- 240 - 0.1784 0.1445 0.1712 0.1023 0.1840 0.8985 5.2373 18.4278 18.1564 2.4392 0.6620 0.2796 46.8811
- 210 - 0.0090 0.0325 0.0682 0.0513 0.0835 0.5454 3.7644 6.0335 0.6876 0.0684 0.0323 0.0105 11.3866
- 180 - 0.0056 0.0085 0.0202 0.0236 0.0541 0.6389 2.3029 0.6358 0.0533 0.0215 0.0120 0.0056 3.7821
- 150 - 0.0074 0.0051 0.0087 0.0233 0.1520 1.1535 0.9951 0.1617 0.0249 0.0041 0.0018 0.0023 2.5400
- 120 - 0.0149 0.0097 0.0113 0.0700 0.7563 1.3836 0.5981 0.1220 0.0238 0.0074 0.0062 0.0105 3.0138
- 90 - 0.0402 0.0636 0.1522 0.8144 2.0238 1.6161 0.4805 0.1158 0.0374 0.0156 0.0138 0.0305 5.4041
- 60 - 0.1722 0.4790 2.0238 3.4392 2.7406 1.2155 0.5866 0.2409 0.1363 0.0669 0.0546 0.0933 11.2490
- 30 - 0.7740 3.1127 5.1168 4.9415 2.8841 1.4111 0.6143 0.4882 0.2499 0.1453 0.2009 0.3672 20.3060
- 0 - 10.0701 12.6324 10.8751 6.6229 3.9420 2.6371 1.5981 1.2663 1.1858 1.0538 1.4190 3.4600 56.7626
TOTAL 90.4311 66.8668 49.7463 38.1985 31.5858 33.9863 51.3336 93.8501 136.4309 146.4979 142.4313 118.6415 1,000
[BACK] [HOME]