AREA ; #15−28
SUMMER(10YEARS)
WAVE MEAN OF WAVE HEIGHT 4.17 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                   0.0064     0.0064
13.5-                   0.0370     0.0370
13.0-                   0.0447     0.0447
12.5-                   0.0715     0.0715
12.0-                   0.0830 0.0013   0.0843
11.5-                 0.0102 0.0843 0.0140   0.1085
11.0-                 0.1302 0.1622 0.1034   0.3958
10.5-                 0.1251 0.3460 0.2911 0.0051 0.7674
10.0- 0.0064 0.0013 0.0702           0.1200 0.5018 0.4788 0.0460 1.2245
9.5- 0.0485 0.0179 0.0728           0.2426 0.8364 0.8491 0.0868 2.1541
9.0- 0.0830 0.0345 0.0843 0.0051         0.2937 1.1122 1.3880 0.0766 3.0773
8.5- 0.4341 0.0715 0.1328 0.0192 0.0128     0.0013 0.5171 1.8464 1.9090 0.1392 5.0833
8.0- 0.7534 0.0996 0.1034 0.0421 0.0153 0.0026 0.0102 0.0064 1.0381 2.9011 3.3084 0.5950 8.8757
7.5- 0.8862 0.1928 0.1188 0.0524 0.0217 0.0255 0.0766 0.0077 1.2999 4.6990 7.2157 1.6497 16.2459
7.0- 1.6459 0.2860 0.0562 0.0945 0.0319 0.0613 0.1111 0.0434 1.9281 8.1734 11.2737 3.2433 26.9488
6.5- 1.6995 0.4137 0.0817 0.1583 0.0345 0.1060 0.1430 0.1162 2.7977 12.7242 14.4825 4.4027 37.1600
6.0- 2.2358 0.7240 0.1417 0.2005 0.0792 0.1175 0.1788 0.1647 3.9954 17.9211 18.2838 6.5275 50.5699
5.5- 2.3380 1.1428 0.3614 0.3039 0.1302 0.2158 0.2426 0.3933 4.5725 21.5731 24.8598 8.4517 64.5851
5.0- 2.7747 1.5144 0.5644 0.3767 0.1519 0.1558 0.1813 0.5529 4.3951 22.8985 32.1649 10.5165 76.2469
4.5- 3.8728 2.5308 1.0726 0.5899 0.1481 0.1341 0.1622 1.0879 4.8854 23.4322 36.3071 14.1147 88.3378
4.0- 6.4649 3.5217 1.9996 0.8708 0.2005 0.1034 0.2950 1.8809 6.1048 22.7899 40.1186 17.4576 101.8077
3.5- 8.6050 4.4474 2.7262 0.9449 0.3384 0.1762 0.5018 1.8247 6.6947 21.8795 46.7150 21.0508 115.9046
3.0- 10.3390 4.0362 2.5678 0.7610 0.3933 0.4009 0.4967 1.9179 6.6986 19.5505 46.3243 27.3535 120.8397
2.5- 10.6569 4.3785 1.8860 0.5554 0.6078 0.5580 0.5682 1.2794 6.2210 15.7389 41.8092 29.9252 114.1846
2.0- 9.3622 3.5881 1.0330 0.4801 0.5197 0.4354 0.5478 1.2680 4.8828 13.1928 32.7165 25.7038 93.7301
1.5- 3.7387 1.2105 0.3920 0.1571 0.0932 0.1111 0.1136 0.3077 2.2767 8.2296 20.1570 15.7836 52.5708
1.0- 1.1224 0.1954 0.0932 0.0204 0.0140 0.0179 0.0536 0.0741 0.1864 2.6049 6.4074 6.1597 16.9494
0.5- 0.2567 0.0817 0.0294 0.0115 0.0051 0.0026 0.0383 0.0294 0.0230 0.2107 0.4290 0.7304 1.8477
0- 0.0077 0.0128 0.0102 0.0038 0.0064 0.0089 0.0166 0.0153 0.0051 0.0038 0.0115 0.0383 0.1405
TOTAL 67.3317 28.5015 13.5976 5.6477 2.8040 2.6329 3.7375 10.9710 59.4443 223.6549 387.6190 194.0579 1,000
[BACK] [HOME]