AREA ; #15−29
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 7.98 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                     0.0053 0.0023 0.0076
25.0-   0.0038 0.0030         0.0023 0.0174 0.0091 0.0091 0.0091 0.0536
22.5- 0.0038 0.0295 0.0453 0.0491     0.0015 0.0249 0.0302 0.0567 0.0363 0.0144 0.2916
20.0- 0.0317 0.0838 0.2916 0.3067 0.0189 0.0091 0.0272 0.0687 0.0831 0.2432 0.1798 0.1073 1.4511
17.5- 0.2349 0.4940 0.9102 0.7516 0.1345 0.0944 0.1103 0.2976 0.5023 1.0628 1.2154 0.7101 6.5182
15.0- 2.5252 2.2284 3.5548 2.1166 0.5046 0.3142 0.4638 1.5825 2.6635 3.9559 4.2007 3.5888 27.6990
12.5- 6.6730 6.6420 8.9240 5.2597 1.5689 1.0961 1.5259 5.5060 8.4557 12.7629 13.0424 9.5646 81.0211
10.0- 12.6413 13.3453 15.8614 8.7450 3.3984 2.4512 4.9968 14.5539 22.8056 22.6175 24.7469 17.7083 163.8718
7.5- 21.9551 20.6649 20.5599 12.4131 6.6927 5.4100 11.4999 24.3353 32.9791 30.3345 28.6016 28.2678 243.7137
5.0- 22.7777 20.8756 19.2433 14.0236 9.5231 8.4013 15.2360 26.6709 31.7606 30.9411 26.9715 25.3278 251.7525
2.5- 14.2683 14.0198 12.7629 10.3328 9.1778 9.4808 12.0853 16.6108 19.0015 17.7333 16.9960 15.0834 167.5527
0- 4.6614 4.4666 4.3608 4.1153 3.9680 4.2732 4.6274 5.0988 5.3519 5.2189 5.1147 4.8102 56.0672
TOTAL 85.7724 82.8537 86.5173 58.1135 34.9869 31.5302 50.5741 94.7516 123.6509 124.9358 121.1196 105.1940 1,000
[BACK] [HOME]