AREA ; #15−31
SUMMER(10YEARS)
MEAN OF WAVE HEIGHT 3.11 [m] MEAN OF WAVE HEIGHT 1.81 [m]
MEAN OF WAVE PERIOD 11.11 [s] MEAN OF WAVE PERIOD 5.18 [s]
AT WAVE DIRECTION OF  135.0-165.0 [deg.]
OCCURRENCE PROBABILITY 7.4538 [‰]
WAVE
HEIGHT WAVE PERIOD [s]
[m] 0- 2- 4- 6- 8- 10- 12- 14- 16- 18- 20- TOTAL
19.5-                        
19.0-                        
18.5-                        
18.0-                        
17.5-                        
17.0-                        
16.5-                        
16.0-                        
15.5-                        
15.0-                        
14.5-                        
14.0-                        
13.5-                        
13.0-                        
12.5-                        
12.0-                        
11.5-                        
11.0-                        
10.5-                        
10.0-                        
9.5-                        
9.0-                        
8.5-                        
8.0-                        
7.5-                        
7.0-                        
6.5-         0.8418             0.8418
6.0-         5.0505 1.6835           6.7340
5.5-         12.6263 0.8418           13.4680
5.0-       1.6835 19.3603             21.0438
4.5-       4.2088 34.5118             38.7205
4.0-       15.1515 19.3603             34.5118
3.5-       42.9293 27.7778 0.8418   2.5253       74.0741
3.0-       71.5488 16.8350             88.3838
2.5-       85.8586 5.8923             91.7508
2.0-     9.2593 51.3468       0.8418 0.8418     62.2896
1.5-     26.0943 28.6195               54.7138
1.0-   0.8418 26.9360 5.8923   0.8418   0.8418       35.3535
0.5-   2.5253 73.2323                 75.7576
0-   347.6431 54.7138                 402.3569
TOTAL   351.0101 190.2357 307.2391 142.2559 4.2088   4.2088 0.8418     1,000
[BACK] [HOME]