| AREA ; #15−32 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.67 | [m] | MEAN OF WAVE HEIGHT | 2.10 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.15 | [s] | MEAN OF WAVE PERIOD | 8.39 | [s] | |||||||
| AT WAVE DIRECTION OF | 15.0- 45.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 31.9295 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | 0.0882 | 0.0882 | ||||||||||
| 7.5- | 0.7495 | 0.7495 | ||||||||||
| 7.0- | 0.4409 | 0.4409 | ||||||||||
| 6.5- | 0.9258 | 0.6613 | 1.5871 | |||||||||
| 6.0- | 1.3667 | 0.2645 | 0.1323 | 1.7634 | ||||||||
| 5.5- | 0.5290 | 2.0720 | 0.2204 | 0.2204 | 3.0419 | |||||||
| 5.0- | 0.0441 | 2.5129 | 2.2925 | 0.5290 | 0.0441 | 5.4226 | ||||||
| 4.5- | 0.1323 | 10.0516 | 3.7032 | 0.3968 | 0.0882 | 14.3720 | ||||||
| 4.0- | 2.6892 | 21.0731 | 5.2021 | 0.2204 | 0.5731 | 0.0441 | 29.8021 | |||||
| 3.5- | 0.1763 | 10.4484 | 20.8526 | 6.5688 | 0.8817 | 0.3527 | 0.6613 | 39.9418 | ||||
| 3.0- | 0.7935 | 32.2709 | 36.9881 | 16.7526 | 2.0720 | 1.7193 | 0.9258 | 91.5223 | ||||
| 2.5- | 1.9839 | 58.0170 | 46.1138 | 30.9483 | 2.5570 | 1.9398 | 0.3527 | 141.9124 | ||||
| 2.0- | 13.2698 | 68.2449 | 47.0396 | 27.4214 | 4.6731 | 1.1462 | 0.6613 | 162.4565 | ||||
| 1.5- | 38.4870 | 47.3482 | 62.5138 | 27.2451 | 6.3043 | 1.3226 | 0.3086 | 183.5295 | ||||
| 1.0- | 42.0138 | 21.3817 | 68.7740 | 31.9623 | 2.5129 | 0.7054 | 167.3500 | |||||
| 0.5- | 2.8215 | 22.8806 | 16.3559 | 43.7773 | 24.5558 | 4.0559 | 0.3086 | 114.7555 | ||||
| 0- | 18.9569 | 2.9097 | 4.1000 | 7.3183 | 5.1140 | 2.8215 | 0.0441 | 41.2644 | ||||
| TOTAL | 21.7784 | 122.5147 | 261.0325 | 367.5440 | 186.1306 | 28.0827 | 7.7591 | 4.6290 | 0.5290 | 1,000 | ||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||