| AREA ; #15−32 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.67 | [m] | MEAN OF WAVE HEIGHT | 2.31 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.15 | [s] | MEAN OF WAVE PERIOD | 6.96 | [s] | |||||||
| AT WAVE DIRECTION OF | 195.0-225.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 17.9164 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | 0.0786 | 0.0786 | ||||||||||
| 7.5- | 0.1571 | 0.0786 | 0.2357 | |||||||||
| 7.0- | 0.1571 | 0.1571 | ||||||||||
| 6.5- | 0.6285 | 0.6285 | ||||||||||
| 6.0- | 0.2357 | 1.4928 | 1.7285 | |||||||||
| 5.5- | 0.6285 | 2.1213 | 0.0786 | 2.8284 | ||||||||
| 5.0- | 1.3356 | 7.2282 | 1.7285 | 10.2923 | ||||||||
| 4.5- | 4.7140 | 17.5204 | 0.2357 | 22.4701 | ||||||||
| 4.0- | 16.2634 | 20.8988 | 2.6713 | 39.8334 | ||||||||
| 3.5- | 34.1766 | 20.5845 | 2.1999 | 0.0786 | 1.0214 | 58.0610 | ||||||
| 3.0- | 0.9428 | 71.1816 | 14.3777 | 1.8070 | 0.3928 | 1.8070 | 0.0786 | 90.5877 | ||||
| 2.5- | 4.4783 | 114.8649 | 10.1351 | 2.3570 | 0.2357 | 0.1571 | 0.0786 | 132.3067 | ||||
| 2.0- | 0.1571 | 15.0849 | 155.9554 | 8.4067 | 6.8353 | 7.5424 | 0.5500 | 0.1571 | 194.6889 | |||
| 1.5- | 71.8887 | 129.3997 | 6.7568 | 8.2495 | 8.7995 | 0.3143 | 1.0999 | 2.2784 | 228.7869 | |||
| 1.0- | 0.1571 | 109.1295 | 40.3834 | 1.5713 | 0.2357 | 0.3928 | 0.4714 | 0.2357 | 152.5770 | |||
| 0.5- | 0.3928 | 47.6901 | 3.7712 | 0.2357 | 0.1571 | 0.6285 | 1.0214 | 53.8969 | ||||
| 0- | 4.2426 | 6.5996 | 10.8422 | |||||||||
| TOTAL | 4.9497 | 255.8140 | 572.9101 | 112.2722 | 26.7128 | 17.6776 | 5.2640 | 1.8856 | 2.5141 | 1,000 | ||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||