| AREA ; #15−33 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 7.92 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0002 | 0.0017 | 0.0030 | 0.0049 | ||||||||||||
| 25.0- | 0.0007 | 0.0032 | 0.0002 | 0.0004 | 0.0032 | 0.0030 | 0.0327 | 0.0148 | 0.0581 | |||||||
| 22.5- | 0.0215 | 0.0037 | 0.0021 | 0.0441 | 0.0118 | 0.0219 | 0.0067 | 0.0123 | 0.0200 | 0.0633 | 0.1052 | 0.0605 | 0.3730 | |||
| 20.0- | 0.1005 | 0.0680 | 0.0428 | 0.0861 | 0.0816 | 0.1023 | 0.0760 | 0.0784 | 0.1126 | 0.3621 | 0.3070 | 0.2757 | 1.6932 | |||
| 17.5- | 0.5185 | 0.4439 | 0.3562 | 0.4001 | 0.3483 | 0.3657 | 0.3853 | 0.5396 | 0.7717 | 1.3995 | 1.3630 | 1.1441 | 8.0359 | |||
| 15.0- | 2.0214 | 1.4900 | 1.4392 | 1.3354 | 1.0993 | 1.1342 | 1.8202 | 2.7535 | 3.4350 | 4.3267 | 4.8713 | 3.7576 | 29.4839 | |||
| 12.5- | 5.3255 | 3.8719 | 3.3564 | 3.1383 | 3.0662 | 3.0908 | 4.5534 | 7.4875 | 8.7215 | 11.9328 | 11.8252 | 9.2854 | 75.6548 | |||
| 10.0- | 11.0641 | 8.3788 | 6.6943 | 6.5649 | 6.3863 | 7.5208 | 10.2494 | 16.7383 | 18.7087 | 21.6623 | 20.8213 | 16.2279 | 151.0171 | |||
| 7.5- | 16.0906 | 12.6419 | 10.8146 | 10.5957 | 11.2417 | 14.0711 | 20.6091 | 30.6749 | 31.6370 | 29.1578 | 26.8202 | 21.7588 | 236.1136 | |||
| 5.0- | 17.6159 | 14.9926 | 13.9801 | 13.4538 | 15.1797 | 19.2584 | 27.4765 | 38.7174 | 36.3017 | 30.4321 | 25.6669 | 21.9936 | 275.0689 | |||
| 2.5- | 11.4392 | 10.3595 | 10.2220 | 10.8002 | 12.0844 | 14.8940 | 18.3703 | 20.8752 | 20.2497 | 17.9560 | 14.8703 | 13.0782 | 175.1991 | |||
| 0- | 3.5058 | 3.2034 | 3.2216 | 3.4939 | 3.7354 | 4.1373 | 4.4406 | 4.6916 | 4.7108 | 4.4126 | 4.0530 | 3.6915 | 47.2975 | |||
| TOTAL | 67.7037 | 55.4538 | 50.1292 | 49.9124 | 53.2348 | 64.5998 | 87.9878 | 122.5692 | 124.6720 | 121.7082 | 110.7378 | 91.2910 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||