AREA ; #15−34
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 20.5108 12.0717 9.1959 7.4110 6.5738 7.1448 8.5705 10.3395 14.2543 14.7952 23.1916 33.2515 167.3106
- 300 - 12.1019 7.1774 5.4854 4.4782 5.6612 8.4567 13.2622 21.8420 33.5755 48.7767 52.2729 23.5264 236.6166
- 270 - 1.7046 1.0758 0.4990 0.5944 1.2006 3.1345 8.1929 23.5800 41.5574 39.2878 9.7292 3.5004 134.0566
- 240 - 0.3541 0.2244 0.2110 0.2453 0.3784 1.7121 6.1979 24.7429 27.3165 4.3476 1.3454 0.5760 67.6516
- 210 - 0.1842 0.1038 0.0779 0.1030 0.2470 1.3680 8.5948 28.1864 6.2665 1.0800 0.4487 0.3140 46.9742
- 180 - 0.1649 0.1716 0.0695 0.0971 0.2403 2.0612 12.0609 8.3436 1.3546 0.3726 0.1432 0.1499 25.2293
- 150 - 0.1088 0.1783 0.1440 0.2453 0.8514 6.0447 9.9025 4.2145 1.0624 0.3717 0.1415 0.1172 23.3824
- 120 - 0.1993 0.2545 0.3684 0.9779 6.3888 10.2299 7.0552 3.9818 1.2441 0.3943 0.1808 0.1993 31.4741
- 90 - 0.5107 0.9770 2.2931 5.8563 10.7431 9.0385 5.7726 3.9014 1.9239 0.8288 0.4596 0.4647 42.7697
- 60 - 1.3839 2.6138 7.6931 11.7569 8.4667 5.6847 4.5754 3.2701 2.0629 1.0231 0.9904 1.2826 50.8036
- 30 - 4.4514 9.8180 13.2103 10.8687 6.6324 4.8985 4.2011 3.8503 2.6272 1.7757 2.0378 2.7779 67.1493
- 0 - 18.4295 14.4846 13.3518 9.4596 6.5905 5.9090 6.6098 6.3168 5.8446 4.2338 5.0994 10.2525 106.5819
TOTAL 60.1042 49.1509 52.5994 52.0937 53.9741 65.6825 94.9957 142.5694 139.0899 117.2873 96.0406 76.4122 1,000
[BACK] [HOME]