| AREA ; #16−4 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 10.33 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | 0.0011 | 0.0011 | ||||||||||||||
| 35.0- | 0.0019 | 0.0022 | 0.0041 | |||||||||||||
| 32.5- | 0.0037 | 0.0075 | 0.0112 | |||||||||||||
| 30.0- | 0.0101 | 0.0191 | 0.0004 | 0.0295 | ||||||||||||
| 27.5- | 0.0247 | 0.0743 | 0.0232 | 0.0004 | 0.0007 | 0.1233 | ||||||||||
| 25.0- | 0.0489 | 0.3041 | 0.1808 | 0.0228 | 0.0026 | 0.5592 | ||||||||||
| 22.5- | 0.0007 | 0.0971 | 1.0579 | 1.1187 | 0.2211 | 0.0187 | 2.5143 | |||||||||
| 20.0- | 0.0011 | 0.2099 | 3.0899 | 5.0700 | 1.3373 | 0.0986 | 9.8068 | |||||||||
| 17.5- | 0.0052 | 0.4565 | 7.9455 | 16.8536 | 5.2661 | 0.4445 | 30.9713 | |||||||||
| 15.0- | 0.0116 | 0.8666 | 18.2244 | 43.1964 | 14.8462 | 1.3160 | 78.4612 | |||||||||
| 12.5- | 0.0116 | 0.0463 | 1.5412 | 33.8255 | 86.3951 | 28.3491 | 2.4833 | 0.0026 | 152.6547 | |||||||
| 10.0- | 0.0217 | 0.1871 | 2.4037 | 52.5606 | 130.8533 | 40.0789 | 2.9707 | 0.0082 | 0.0007 | 229.0850 | ||||||
| 7.5- | 0.0564 | 0.3664 | 3.6846 | 67.8916 | 137.1194 | 39.8469 | 3.0406 | 0.0340 | 0.0131 | 0.0011 | 0.0041 | 0.0422 | 252.1004 | |||
| 5.0- | 0.2010 | 0.7396 | 6.2945 | 64.0158 | 77.4373 | 19.4717 | 1.9528 | 0.1711 | 0.0971 | 0.0953 | 0.0751 | 0.1035 | 170.6547 | |||
| 2.5- | 0.9189 | 2.1800 | 8.1076 | 23.0105 | 16.5603 | 4.6020 | 1.1053 | 0.4856 | 0.5472 | 0.5764 | 0.3803 | 0.5648 | 59.0388 | |||
| 0- | 0.8546 | 1.3335 | 2.3017 | 2.7638 | 1.9708 | 1.0892 | 0.6335 | 0.5386 | 0.6081 | 0.5969 | 0.6111 | 0.6824 | 13.9844 | |||
| TOTAL | 2.0642 | 4.8717 | 26.0537 | 274.7927 | 516.7792 | 155.1316 | 14.0674 | 1.2401 | 1.2655 | 1.2696 | 1.0706 | 1.3937 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||