| AREA ; #16−12 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.32 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | 0.0060 | 0.0060 | ||||||||||||||
| 15.0- | 0.0121 | 0.0997 | 0.0604 | 0.0740 | 0.0287 | 0.2750 | ||||||||||
| 12.5- | 0.1133 | 0.7297 | 0.8626 | 1.0424 | 0.3943 | 3.1424 | ||||||||||
| 10.0- | 0.6270 | 4.0806 | 10.0496 | 10.1765 | 1.9459 | 26.8794 | ||||||||||
| 7.5- | 0.1526 | 0.5167 | 2.7602 | 13.1995 | 50.1994 | 43.8497 | 9.4755 | 0.2206 | 0.0015 | 120.3756 | ||||||
| 5.0- | 0.6980 | 1.7782 | 8.4512 | 51.9020 | 154.9704 | 123.8775 | 35.2641 | 4.7136 | 0.7342 | 0.3505 | 0.6315 | 0.5590 | 383.9301 | |||
| 2.5- | 4.9432 | 11.5784 | 29.1757 | 72.5178 | 99.5015 | 85.9107 | 41.0246 | 15.3704 | 7.0794 | 4.9326 | 3.6787 | 3.2889 | 379.0020 | |||
| 0- | 4.4749 | 6.1397 | 8.8470 | 11.4621 | 12.7750 | 12.3852 | 9.0781 | 6.3754 | 4.8858 | 3.8177 | 2.9445 | 3.2043 | 86.3896 | |||
| TOTAL | 10.2686 | 20.0130 | 49.9864 | 153.9975 | 328.4188 | 277.3160 | 97.2111 | 26.6800 | 12.6994 | 9.1008 | 7.2547 | 7.0537 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||