| AREA ; #16−14 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.13 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | ||||||||||||||||
| 25.0- | ||||||||||||||||
| 22.5- | ||||||||||||||||
| 20.0- | ||||||||||||||||
| 17.5- | ||||||||||||||||
| 15.0- | 0.0045 | 0.0514 | 0.0559 | |||||||||||||
| 12.5- | 0.1617 | 0.9654 | 0.4124 | 0.0725 | 0.0196 | 1.6316 | ||||||||||
| 10.0- | 0.0181 | 1.1890 | 6.9601 | 5.2816 | 2.2797 | 0.9744 | 0.1496 | 0.0015 | 0.0060 | 16.8600 | ||||||
| 7.5- | 0.1239 | 3.4294 | 22.9378 | 27.6922 | 18.6518 | 15.4505 | 8.4255 | 1.8613 | 0.2886 | 98.8609 | ||||||
| 5.0- | 0.3278 | 0.1798 | 1.5153 | 10.6569 | 49.1056 | 83.1082 | 88.5258 | 88.5122 | 44.8755 | 10.2565 | 1.7162 | 0.4245 | 379.2044 | |||
| 2.5- | 2.7677 | 3.4385 | 7.9602 | 19.3830 | 41.5171 | 72.9892 | 100.9201 | 94.7093 | 50.6103 | 19.2501 | 6.5129 | 3.0759 | 423.1342 | |||
| 0- | 3.2738 | 3.5488 | 4.4839 | 5.7802 | 8.0674 | 10.4121 | 11.4636 | 11.9607 | 8.4346 | 5.5792 | 3.9491 | 3.2995 | 80.2529 | |||
| TOTAL | 6.3693 | 7.1670 | 14.1014 | 40.6046 | 129.6048 | 199.8958 | 221.9135 | 211.6268 | 112.4955 | 36.9486 | 12.4728 | 6.7999 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||