| AREA ; #16−17 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 0.85 | [m] | ||||||||||
| MEAN OF WAVE PERIOD | 4.40 | [s] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | ||||||||||||
| 7.0- | ||||||||||||
| 6.5- | 0.1515 | 0.1515 | ||||||||||
| 6.0- | 0.3030 | 0.3030 | ||||||||||
| 5.5- | 0.5303 | 0.2273 | 0.7576 | |||||||||
| 5.0- | 1.7424 | 0.3030 | 2.0455 | |||||||||
| 4.5- | 0.6061 | 2.4242 | 0.0758 | 3.1061 | ||||||||
| 4.0- | 1.6667 | 3.6364 | 0.1515 | 5.4545 | ||||||||
| 3.5- | 0.0758 | 3.7121 | 4.3182 | 0.2273 | 8.3333 | |||||||
| 3.0- | 0.2273 | 11.2121 | 4.8485 | 0.3788 | 16.6667 | |||||||
| 2.5- | 0.6818 | 19.9242 | 4.3182 | 0.7576 | 25.6818 | |||||||
| 2.0- | 2.4242 | 28.0303 | 5.3030 | 3.7879 | 1.8939 | 41.4394 | ||||||
| 1.5- | 0.0758 | 23.7121 | 29.1667 | 6.0606 | 6.8939 | 2.2727 | 68.1818 | |||||
| 1.0- | 0.0758 | 81.8939 | 28.2576 | 11.8939 | 3.8636 | 0.3788 | 126.3636 | |||||
| 0.5- | 6.4394 | 186.0606 | 23.0303 | 9.0152 | 1.9697 | 0.9848 | 227.5000 | |||||
| 0- | 384.8485 | 75.3030 | 10.6818 | 1.5152 | 1.4394 | 0.2273 | 474.0152 | |||||
| TOTAL | 391.4394 | 370.3788 | 156.2879 | 55.6061 | 20.5303 | 5.7576 | 1,000 | |||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||