| AREA ; #16−17 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 5.66 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | 0.0060 | 0.0030 | 0.0091 | |||||||||||||
| 27.5- | 0.0317 | 0.0121 | 0.0166 | 0.0604 | ||||||||||||
| 25.0- | 0.0106 | 0.1526 | 0.0710 | 0.0045 | 0.0755 | 0.3142 | ||||||||||
| 22.5- | 0.0015 | 0.3173 | 0.1722 | 0.0332 | 0.0030 | 0.0151 | 0.0015 | 0.2659 | 0.8098 | |||||||
| 20.0- | 0.0347 | 0.7962 | 0.3611 | 0.0876 | 0.0408 | 0.0861 | 0.0363 | 0.7418 | 0.0166 | 2.2012 | ||||||
| 17.5- | 0.1209 | 1.8537 | 0.8264 | 0.2342 | 0.3460 | 0.3898 | 0.1284 | 1.2494 | 0.1118 | 5.2605 | ||||||
| 15.0- | 0.2553 | 3.2904 | 1.6135 | 0.8385 | 1.7177 | 1.3869 | 0.4185 | 2.0486 | 0.4532 | 12.0226 | ||||||
| 12.5- | 0.0015 | 0.0212 | 0.8022 | 5.4327 | 3.5382 | 2.9550 | 6.0944 | 4.1803 | 1.3491 | 3.6319 | 1.0666 | 29.0730 | ||||
| 10.0- | 0.0287 | 0.0332 | 0.0725 | 2.3311 | 9.2262 | 6.9495 | 9.3002 | 16.5957 | 10.6795 | 4.1470 | 7.0462 | 2.3326 | 68.7424 | |||
| 7.5- | 0.7312 | 0.2327 | 0.7539 | 5.9176 | 14.7616 | 14.4383 | 22.8079 | 30.7892 | 20.6913 | 11.8534 | 12.9064 | 5.3692 | 141.2527 | |||
| 5.0- | 4.0549 | 2.4504 | 5.0958 | 13.7026 | 24.0935 | 26.1255 | 38.4382 | 38.3913 | 29.2014 | 24.6435 | 21.3878 | 10.7203 | 238.3052 | |||
| 2.5- | 11.8186 | 12.6012 | 16.2860 | 21.6718 | 28.1182 | 31.6715 | 37.6556 | 35.5828 | 33.6597 | 32.0975 | 26.5410 | 17.2030 | 304.9069 | |||
| 0- | 14.4655 | 14.6347 | 15.2179 | 15.9370 | 16.9718 | 18.1306 | 18.4856 | 17.5656 | 17.3118 | 16.7467 | 16.0609 | 15.5140 | 197.0419 | |||
| TOTAL | 31.1004 | 29.9523 | 37.4471 | 60.7853 | 105.0520 | 103.9098 | 130.8406 | 147.1265 | 117.6018 | 91.4219 | 91.9749 | 52.7873 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||