AREA ; #16−18
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.7997 3.4578 2.6266 2.6875 3.0929 3.8140 5.0766 6.3682 5.7891 6.5159 16.7040 23.0548 85.9873
- 300 - 1.2540 0.6197 0.4199 0.4952 0.6921 1.1468 2.4037 3.2869 4.3150 5.5834 12.6149 3.4028 36.2344
- 270 - 0.6719 0.3823 0.3881 0.5068 0.5531 0.9759 2.1807 4.0862 7.1096 10.3415 3.2001 1.1845 31.5806
- 240 - 0.5068 0.4518 0.4489 0.7414 1.0165 1.8360 4.6307 13.9586 25.7105 4.8305 1.8737 0.8804 56.8856
- 210 - 0.6342 0.6458 0.6719 1.1989 2.2154 6.0381 24.1119 73.9284 14.1324 2.8960 1.8158 1.2134 129.5022
- 180 - 1.2482 1.1613 1.2829 1.8332 4.9753 32.2785 96.4099 39.3071 5.2156 2.2473 1.6941 1.6710 189.3243
- 150 - 1.1149 1.1439 1.4132 2.8728 12.3542 56.4483 30.9029 6.8345 1.9056 1.2684 1.3495 0.9064 118.5148
- 120 - 0.8804 1.1816 1.7144 5.0680 23.5703 21.6822 7.4542 1.9664 0.7385 0.3881 0.7877 0.8688 66.3004
- 90 - 1.1149 1.3611 3.2522 11.1292 13.2027 7.3471 3.3420 1.6217 0.7356 0.4576 0.4315 0.7008 44.6965
- 60 - 1.2829 3.6316 8.7082 9.2671 9.0644 4.5496 2.3284 1.6855 0.8862 0.3388 0.4228 0.7587 42.9241
- 30 - 5.4879 14.0744 9.4959 10.3994 8.7024 7.2168 5.1085 4.2542 3.1682 1.5349 1.6970 2.5108 73.6504
- 0 - 23.3560 13.5474 10.0577 9.1020 8.1927 9.0702 7.4745 7.1965 6.5970 4.9405 8.4070 16.4578 124.3994
TOTAL 44.3518 41.6586 40.4799 55.3015 87.6322 152.4035 191.4239 164.4942 76.3031 41.3429 50.9981 53.6103 1,000
[BACK] [HOME]